Florida attorneys in Coral Gables
3,238 licensed Florida attorneys with a record in Coral Gables, checked daily.
Status mix
All attorneys in Coral Gables
3,250 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Joseph Warren Downs III | 190243 | Member in Good Standing | Coral Gables, Miami-dade County | Daniels Rodriguez Cruz | |
| Joseph Wayne Beasley | 172074 | Member in Good Standing | Coral Gables, Miami-dade County | Beasley, Demos & Brown, Llc | |
| Joshua Benjamin Kaplan | 1033365 | Member in Good Standing | Coral Gables, Miami-dade County | True Trading Group, Llc | |
| Joshua E. Rasco | 115158 | Member in Good Standing | Coral Gables, Miami-dade County | Rasco & Dream, Pllc | |
| Joshua Gittis Katz | 1069612 | Member in Good Standing | Coral Gables, Miami-dade County | — | |
| Joshua Jude Remedios | 102813 | Member in Good Standing | Coral Gables, Miami-dade County | Sandman Savrann Pllc | |
| Joshua Peter Padron | 1018674 | Member in Good Standing | Coral Gables, Miami-dade County | Padron & Lopez-trigo, Pa | |
| Joshua Rosenberg | 865591 | Member in Good Standing | Coral Gables, Miami-dade County | Kelley Kronenberg | |
| Josie Perez Velis | 784801 | Member in Good Standing | Coral Gables, Miami-dade County | — | |
| José Alberto Socorro | 11675 | Member in Good Standing | Coral Gables, Miami-dade County | Azoy Socorro, Llp | |
| José Melvin Diemer | 1041261 | Member in Good Standing | Coral Gables, Miami-dade County | South Florida Law, Pllc | |
| Joycelyn S Brown | 58277 | Member in Good Standing | Coral Gables, Miami-dade County | J. Muir & Associates, Pa | |
| Juan Andres Vizcarrondo | 125158 | Member in Good Standing | Coral Gables, Miami-dade County | Jwt Law Group | |
| Juan Armando Varela | 1074984 | Member in Good Standing | Coral Gables, Miami-dade County | Aspuru Caraballo Faria Pa | |
| Juan Bruno de la Fuente | 81674 | Member in Good Standing | Coral Gables, Miami-dade County | Bgv Law Pllc | |
| Juan Carlos Bermudez | 749494 | Member in Good Standing | Coral Gables, Miami-dade County | — | |
| Juan Carlos Cura | 797596 | Member in Good Standing | Coral Gables, Miami-dade County | Avila Rodriguez Hernandez Mena & Garro L | |
| Juan Carlos Mas | 896421 | Member in Good Standing | Coral Gables, Miami-dade County | — | |
| Juan Carlos Parets | 899356 | Disciplinary Revocation | Coral Gables, Miami-dade County | — | |
| Juan Carlos Quincoces | 77630 | Member in Good Standing | Coral Gables, Miami-dade County | — | |
| Juan David Olano | 1010287 | Member in Good Standing | Coral Gables, Miami-dade County | Opportunity Law Pllc | |
| Juan Enrique Rodriguez Jr. | 616461 | Member in Good Standing | Coral Gables, Miami-dade County | — | |
| Juan Lucas Alvarez | 87068 | Member in Good Standing | Coral Gables, Miami-dade County | — | |
| Juan Luis Quintana | 768987 | Member in Good Standing | Coral Gables, Miami-dade County | Quintana Portal Villalon, Pllc | |
| Juan P Loumiet | 174646 | Member in Good Standing | Coral Gables, Miami-dade County | Weiss Serota Helfman Cole & Bierman |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.