Florida attorneys in Coral Gables
3,238 licensed Florida attorneys with a record in Coral Gables, checked daily.
Status mix
All attorneys in Coral Gables
3,250 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Joseph Anthony Carballo | 983845 | Member in Good Standing | Coral Gables, Miami-dade County | Carballo Law, Pa | |
| Joseph Anthony Miles | 981338 | Member in Good Standing | Coral Gables, Miami-dade County | Siegfried Rivera | |
| Joseph Anthony Sorce | 38288 | Member in Good Standing | Coral Gables, Miami-dade County | Daniels, Rodriquez And Cruz | |
| Joseph D Bolton | 214817 | Inactive | Coral Gables, Miami-dade County | — | |
| Joseph David Pena | 651400 | Member in Good Standing | Coral Gables, Miami-dade County | — | |
| Joseph Edward Endicott | 1031915 | Member in Good Standing | Coral Gables, Miami-dade County | Goede Deboest & Cross, Pllc | |
| Joseph F Rosen | 308781 | Member in Good Standing | Coral Gables, Miami-dade County | Pollack & Rosen Pa | |
| Joseph George Weiss Jr. | 827495 | Member in Good Standing | Coral Gables, Miami-dade County | — | |
| Joseph H Young | 90465 | Delinquent | Coral Gables, Miami-dade County | — | |
| Joseph Hyam Serota | 259111 | Member in Good Standing | Coral Gables, Miami-dade County | Weiss Serota Helfman Cole & Bierman, Pl | |
| Joseph I Harrison | 31833 | Disciplinary Revocation | Coral Gables, Miami-dade County | Hsk Law Group, Llc | |
| Joseph Ignacio Zumpano | 56091 | Member in Good Standing | Coral Gables, Miami-dade County | Zumpano Patricios, Pa | |
| Joseph Jesus Portuondo | 310034 | Member in Good Standing | Coral Gables, Miami-dade County | — | |
| Joseph Kalbac Jr. | 628270 | Member in Good Standing | Coral Gables, Miami-dade County | Colson Hicks Eidson | |
| Joseph Lester Rebak | 308668 | Inactive | Coral Gables, Miami-dade County | — | |
| Joseph Louis Caruncho | 475262 | Member in Good Standing | Coral Gables, Miami-dade County | Genuine Health Group, Llc | |
| Joseph M Matthews | 238996 | Member in Good Standing | Coral Gables, Miami-dade County | — | |
| Joseph P Averill | 160347 | Membership Lapsed | Coral Gables, Miami-dade County | — | |
| Joseph P Klock Jr. | 156678 | Member in Good Standing | Coral Gables, Miami-dade County | Rasco Klock Perez Nieto | |
| Joseph Peter Glace | 105935 | Member in Good Standing | Coral Gables, Miami-dade County | Cornish Hernandez Gonzalez, Pllc | |
| Joseph Peter Matthews | 112078 | Member in Good Standing | Coral Gables, Miami-dade County | University Of Miami School Of Law | |
| Joseph Rene Ruiz | 65732 | Member in Good Standing | Coral Gables, Miami-dade County | Zumpano Castro, Llc | |
| Joseph Roger Gomez | 724319 | Member in Good Standing | Coral Gables, Miami-dade County | Smgq Law | |
| Joseph T Woodward | 113479 | Retired | Coral Gables, Miami-dade County | Touby & Woodward Pa | |
| Joseph Vincent Manzo | 52309 | Member in Good Standing | Coral Gables, Miami-dade County | Hinshaw & Culbertson Llp |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.