Florida attorneys in Coral Gables
3,238 licensed Florida attorneys with a record in Coral Gables, checked daily.
Status mix
Delinquent in Coral Gables
45 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Abigail Maurio | 60005 | Delinquent | Coral Gables, Miami-dade County | University Of Miami | |
| Adelfa Juana Miguel | 596981 | Delinquent | Coral Gables, Miami-dade County | — | |
| Alessio Sciarra | 1039680 | Delinquent | Coral Gables, Miami-dade County | Barakat & Bossa | |
| Ana Souto Vila | 984973 | Delinquent | Coral Gables, Miami-dade County | Vila, Padron & Diaz, Pa | |
| Benjamine Reid | 183522 | Delinquent | Coral Gables, Miami-dade County | Carlton Fields, Pa | |
| Cristina Maria Ortega | 388033 | Delinquent | Coral Gables, Miami-dade County | — | |
| Danny Robert Ingraham | 567973 | Delinquent | Coral Gables, Miami-dade County | — | |
| Eliana Maria Poveda-Stone | 932884 | Delinquent | Coral Gables, Miami-dade County | Poveda Law, Llc | |
| Enrique Jesus Garcia-Morera | 297321 | Delinquent | Coral Gables, Miami-dade County | — | |
| Ernesto Javier Sanchez | 22916 | Delinquent | Coral Gables, Miami-dade County | — | |
| Gerald J Tobin | 81536 | Delinquent | Coral Gables, Miami-dade County | — | |
| Gerald T Wetherington | 86690 | Delinquent | Coral Gables, Miami-dade County | — | |
| Glenn Wadsworth Sheldon | 52434 | Delinquent | Coral Gables, Miami-dade County | — | |
| Gregor Morris Gaebe | 137096 | Delinquent | Coral Gables, Miami-dade County | — | |
| Harold William Walker Jr. | 139687 | Delinquent | Coral Gables, Miami-dade County | Alvarez & Diaz-silveira Llp | |
| Hector J Lombana | 238813 | Delinquent | Coral Gables, Miami-dade County | Lombana Hoelle Trial Law | |
| Ira N Loewy | 200794 | Delinquent | Coral Gables, Miami-dade County | — | |
| Jack Martin Coe | 198226 | Delinquent | Coral Gables, Miami-dade County | — | |
| Jake Thomas Seiler | 1040444 | Delinquent | Coral Gables, Miami-dade County | — | |
| Janette Lopez Sanchez | 128643 | Delinquent | Coral Gables, Miami-dade County | — | |
| John Gale | 27378 | Delinquent | Coral Gables, Miami-dade County | — | |
| John William Kirkland | 147753 | Delinquent | Coral Gables, Miami-dade County | — | |
| Joseph H Young | 90465 | Delinquent | Coral Gables, Miami-dade County | — | |
| Julia Monique Brady | 1049609 | Delinquent | Coral Gables, Miami-dade County | — | |
| Lucas Bernardo | 1029520 | Delinquent | Coral Gables, Miami-dade County | Nicklaus & Associates ,pa |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.