Florida attorneys in Coral Gables
3,238 licensed Florida attorneys with a record in Coral Gables, checked daily.
Status mix
All attorneys in Coral Gables
3,250 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Blanca Mesa | 464686 | Member in Good Standing | Coral Gables, Miami-dade County | — | |
| Blas E Padrino | 178106 | Disbarred | Coral Gables, Miami-dade County | — | |
| Bonnie Blaire | 256889 | Inactive | Coral Gables, Miami-dade County | — | |
| Bonnie Lindquist Roddenberry | 188835 | Member in Good Standing | Coral Gables, Miami-dade County | — | |
| Bonnie Phillips-Williams | 399159 | Inactive | Coral Gables, Miami-dade County | — | |
| Bonnie S Crouch | 845477 | Inactive | Coral Gables, Miami-dade County | — | |
| Brad Robert Sturges | 17478 | Member in Good Standing | Coral Gables, Miami-dade County | Cosio Law Group | |
| Bradford A Thomas | 265195 | Member in Good Standing | Coral Gables, Miami-dade County | — | |
| Bradford Rothwell Sohn | 98788 | Member in Good Standing | Coral Gables, Miami-dade County | Brad Sohn Law | |
| Bradley Arthur Shapiro | 73931 | Member in Good Standing | Coral Gables, Miami-dade County | Bowman & Brooke Llp | |
| Bradley Richard Stark | 373834 | Member in Good Standing | Coral Gables, Miami-dade County | Unknwon | |
| Brady Lee Taylor | 1049723 | Member in Good Standing | Coral Gables, Miami-dade County | Hinshaw & Culbertson | |
| Brandon Harris Caine | 1069722 | Member in Good Standing | Coral Gables, Miami-dade County | — | |
| Brandon Jay Hechtman | 88652 | Member in Good Standing | Coral Gables, Miami-dade County | Hevia Hechtman Law Firm Lllp | |
| Brandon Lee Biondo | 588539 | Member in Good Standing | Coral Gables, Miami-dade County | Biondo & Biondo Pa | |
| Brenda Bernstein Shapiro | 880401 | Member in Good Standing | Coral Gables, Miami-dade County | The Florida Probate And Family Law Firm | |
| Brenda Hamby Marshall | 776106 | Inactive | Coral Gables, Miami-dade County | — | |
| Brendan I Herbert | 76925 | Member in Good Standing | Coral Gables, Miami-dade County | Polsinelli Pc | |
| Brendan Stuart Everman | 68702 | Member in Good Standing | Coral Gables, Miami-dade County | — | |
| Brett Caballero | 1002706 | Member in Good Standing | Coral Gables, Miami-dade County | Borron Caballero Law, Pllc | |
| Brett Carlton Brumund | 1015242 | Member in Good Standing | Coral Gables, Miami-dade County | The Goldstein Environmental Law Firm | |
| Brett Douglas Anderson | 217069 | Inactive | Coral Gables, Miami-dade County | — | |
| Brett Douglas Sager | 91636 | Member in Good Standing | Coral Gables, Miami-dade County | Ehrenstein|sager | |
| Brett Elliott Von Borke | 44802 | Member in Good Standing | Coral Gables, Miami-dade County | Buckner Miles | |
| Brett Feinstein | 953120 | Member in Good Standing | Coral Gables, Miami-dade County | Feinstein & Mendez, Pa |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.