Florida attorneys in Boynton Beach
529 licensed Florida attorneys with a record in Boynton Beach, checked daily.
Status mix
All attorneys in Boynton Beach
536 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Kristina Lynn Reed | 113382 | Member in Good Standing | Boynton Beach, Palm Beach County | Reed, Griffith And Moran | |
| Lance J Wogalter | 932183 | Member in Good Standing | Boynton Beach, Palm Beach County | — | |
| Larry Alan Weiser | 140620 | Member in Good Standing | Boynton Beach, Palm Beach County | — | |
| Larry David Badian | 204234 | Retired | Boynton Beach, Palm Beach County | — | |
| Larry T Schone | 562785 | Member in Good Standing | Boynton Beach, Palm Beach County | Hinman, Howard & Kattell, Llp | |
| Laura J Noble | 44275 | Permanently Retired | Boynton Beach, Palm Beach County | — | |
| Laurence Scott Scher | 890390 | Member in Good Standing | Boynton Beach, Palm Beach County | — | |
| Laurie Schrier | 764477 | Disbarred | Boynton Beach, Palm Beach County | Laurie Bolch, Pa | |
| Lawrance H Schwartz | 256757 | Member in Good Standing | Boynton Beach, Palm Beach County | — | |
| Lawrence Allen Caplan | 400531 | Member in Good Standing | Boynton Beach, Palm Beach County | — | |
| Lawrence Joseph Forno | 264555 | Disciplinary Revocation | Boynton Beach, Palm Beach County | Lawforno, Pa | |
| Lawrence N Natinsky | 182951 | Member in Good Standing | Boynton Beach, Palm Beach County | — | |
| Lawrence Paul Levine | 743933 | Member in Good Standing | Boynton Beach, Palm Beach County | — | |
| Lawrence R Schlander | 140831 | Member in Good Standing | Boynton Beach, Palm Beach County | — | |
| Leanna Lakshmi Lalla | 89557 | Member in Good Standing | Boynton Beach, Palm Beach County | Sundarsingh Law, Pa | |
| Lenore Michelle Rosetto Parr | 64448 | Member in Good Standing | Boynton Beach, Palm Beach County | Rosetto Law Group, Llc | |
| Leonelba Martinez | 98679 | Member in Good Standing | Boynton Beach, Palm Beach County | Inspira Immigration Law | |
| Les Schneiderman | 903175 | Disbarred | Boynton Beach, Palm Beach County | — | |
| Lewis Stephen Kimler | 119348 | Member in Good Standing | Boynton Beach, Palm Beach County | — | |
| Linda Amy Ann Cahill | 172442 | Membership Lapsed | Boynton Beach, Palm Beach County | — | |
| Linda Marber | 62511 | Member in Good Standing | Boynton Beach, Palm Beach County | — | |
| Lindsay Capri Karten | 30869 | Member in Good Standing | Boynton Beach, Palm Beach County | — | |
| Lisa Rier | 14005 | Member in Good Standing | Boynton Beach, Palm Beach County | — | |
| Lloyd M Routman | 285153 | Inactive | Boynton Beach, Palm Beach County | — | |
| Lori Denise Coffman | 699047 | Member in Good Standing | Boynton Beach, Palm Beach County | — |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.