Florida attorneys in Boynton Beach
529 licensed Florida attorneys with a record in Boynton Beach, checked daily.
Status mix
Membership Lapsed in Boynton Beach
23 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Ann Margaret Corkery | 914060 | Membership Lapsed | Boynton Beach, Palm Beach County | — | |
| Barbara Christine Malmuth | 975729 | Membership Lapsed | Boynton Beach, Palm Beach County | — | |
| Barry Marc Sarnat | 70963 | Membership Lapsed | Boynton Beach, Palm Beach County | — | |
| Carol M North | 384194 | Membership Lapsed | Boynton Beach, Palm Beach County | — | |
| Daniel Ernest Jacobson | 334391 | Membership Lapsed | Boynton Beach, Palm Beach County | — | |
| Daniel W Bivins Jr. | 361569 | Membership Lapsed | Boynton Beach, Palm Beach County | — | |
| Eugene Marvin Albert | 895 | Membership Lapsed | Boynton Beach, Palm Beach County | — | |
| Gary Matthew Cooper | 863416 | Membership Lapsed | Boynton Beach, Palm Beach County | — | |
| Jaana T Moisio | 879983 | Membership Lapsed | Boynton Beach, Palm Beach County | — | |
| Jeffrey R. Krantz | 10017 | Membership Lapsed | Boynton Beach, Palm Beach County | Giuliano Mcdonnell & Perrone Llp | |
| Jill Beth Newman | 273510 | Membership Lapsed | Boynton Beach, Palm Beach County | — | |
| Kenneth H Smith | 75386 | Membership Lapsed | Boynton Beach, Palm Beach County | — | |
| Kirk Lee Burns | 515711 | Membership Lapsed | Boynton Beach, Palm Beach County | — | |
| Linda Amy Ann Cahill | 172442 | Membership Lapsed | Boynton Beach, Palm Beach County | — | |
| Meaghan Sage Edelstein | 65303 | Membership Lapsed | Boynton Beach, Palm Beach County | — | |
| Pamela McConnell Dixon | 856452 | Membership Lapsed | Boynton Beach, Palm Beach County | — | |
| Richard Wayne Vick Jr. | 998168 | Membership Lapsed | Boynton Beach, Palm Beach County | — | |
| Samuel H Golden | 196514 | Membership Lapsed | Boynton Beach, Palm Beach County | — | |
| Seymour C Hartman | 570631 | Membership Lapsed | Boynton Beach, Palm Beach County | — | |
| Stacy Leigh Katz-Carchman | 5037 | Membership Lapsed | Boynton Beach, Palm Beach County | — | |
| Susan Adele Satler | 562769 | Membership Lapsed | Boynton Beach, Palm Beach County | — | |
| Thomas Bond Griffith | 108000 | Membership Lapsed | Boynton Beach, Palm Beach County | — | |
| Vincent Charles Green | 23988 | Membership Lapsed | Boynton Beach, Palm Beach County | — |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.