Search Florida attorneys
137,794 licensed Florida attorneys, checked daily. Search by name, bar number, city, county or membership status.
Results for practising Government
30 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Alejandro Uribe Sevilla-Sacasa | 105616 | Member in Good Standing | Coral Gables, Miami-dade County | Weiss Serota Helfman Cole & Bierman, Pl | |
| Alexa Galit Menashe | 1039269 | Member in Good Standing | West Palm Beach, Palm Beach County | South Florida Water Management District | |
| Alexis Jacqueline Beckford | 1031230 | Member in Good Standing | Fort Lauderdale, Broward County | Office Of The State Attorney, 17th Cir | |
| Alexis M. Clark | 1039328 | Member in Good Standing | Tavares, Lake County | — | |
| Andrew Ray Liverman | 1030773 | Member in Good Standing | Tallahassee, Leon County | Florida Highway Patrol | |
| Anthony Victor De Yurre | 10188 | Member in Good Standing | Miami, Miami-dade County | Bilzin Sumberg Baena Price & Axelrod Llp | |
| Ashlin Hannah Morgan | 1028365 | Member in Good Standing | Ft Lauderdale, Broward County | — | |
| Brandon M. Elyakim | 1049636 | Member in Good Standing | Tampa, Hillsborough County | Jackson Lewis Pc | |
| Christopher Phillip Kimball | 1039988 | Member in Good Standing | Tallahassee, Leon County | Executive Office Of The Governor | |
| Danielle Nicole Scola-Harris | 1044104 | Member in Good Standing | Gainesville, Alachua County | Eighth Judicial Circuit Court Of Florida | |
| David Andrew Rozen | 1054105 | Member in Good Standing | Miami, Miami-dade County | Coordinated Victims Assistance Center | |
| David Asti | 102964 | Member in Good Standing | Ave Maria, Collier County | Ave Maria Law Center | |
| Dayana Barbara Blanco | 1054431 | Member in Good Standing | Orlando, Orange County | Internal Revenue Service | |
| Denise Cheri May | 105372 | Member in Good Standing | Yulee, Nassau County | Nassau County | |
| Glorimar Maldonado | 1028009 | Member in Good Standing | Deland, Volusia County | — | |
| Harvey M. Sheldon | 1015637 | Member in Good Standing | Boynton Beach, Palm Beach County | — | |
| Ileana M. Jerez | 1018087 | Member in Good Standing | Miami, Miami-dade County | City Of Miami City Attorney's Office | |
| Jennifer Lynn Perkins | 1030837 | Member in Good Standing | Tallahassee, Leon County | — | |
| Joseph St. John Schimming | 1028032 | Member in Good Standing | Kissimmee, Osceola County | Toho Water Authority | |
| Julia Gilcher Lomonico | 102633 | Member in Good Standing | St Petersburg, Pinellas County | Lewis, Longman & Walker, Pa | |
| Lia Uysal | 1039839 | Member in Good Standing | Tampa, Hillsborough County | Children's Legal Services, Dcf | |
| Megan Lee Herring | 1041411 | Member in Good Standing | Tallahassee, Leon County | Florida Department Of Financial Services | |
| Orley Barrington Burey | 10306 | Member in Good Standing | Orlando, Orange County | Office Of The State Attorney Ninth J C | |
| Ranjiv Sondhi | 105581 | Member in Good Standing | Miami, Miami-dade County | Jackson Lewis Pc | |
| Robert Corbett | 1054751 | Member in Good Standing | Clermont, Lake County | — |
Browse by county
- Miami-dade 20,768
- Broward 12,426
- Palm Beach 10,393
- Hillsborough 9,511
- Orange 8,344
- Pinellas 5,012
- Duval 4,983
- Leon 4,033
- Lee 1,954
- Sarasota 1,947
- Seminole 1,564
- Collier 1,559
- Brevard 1,552
- Volusia 1,511
- Alachua 1,413
- Polk 1,233
- Escambia 1,134
- St. Johns 1,034
- Manatee 948
- Pasco 861
- Martin 765
- Marion 661
- Lake 650
- St. Lucie 568
- Indian River 524
- Bay 439
- Okaloosa 419
- Osceola 411
- Monroe 396
- Clay 363
- Charlotte 329
- Hernando 289
- Santa Rosa 233
- Nassau 219
- Walton 204
- Sumter 195
- Citrus 192
- Flagler 170
- Highlands 148
- Columbia 137