Search Florida attorneys
137,813 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Browse all attorneys
137,813 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Anna Caroline Sylvia Martin-Massey | 1071131 | Member in Good Standing | Winter Park, Orange County | Maynard Nexsen Pc | ||
| Anna Caroline Transit | 1050431 | Member in Good Standing | Chicago | — | ||
| Anna Catherine Bright | 28847 | Membership Lapsed | Charlotte | Ninth Judicial Circuit | ||
| Anna Catherine Parham | 1058717 | Member in Good Standing | Greenville | Hammack Law Firm | ||
| Anna Cathrine Zangari | 1049567 | Member in Good Standing | New Port Richey, Pasco County | — | ||
| Anna Cavenagh Fitzpatrick | 1025161 | Member in Good Standing | Miami, Miami-dade County | Isriel Ponzoli, Pa | ||
| Anna Chesser Smith | 956031 | Member in Good Standing | Riverview, Hillsborough County | — | ||
| Anna Cheung | 53987 | Member in Good Standing | Miami, Miami-dade County | Quintairos, Prieto, Wood & Boyer, Pa | ||
| Anna Christine Fernandez | 91063 | Member in Good Standing | Miami Beach, Miami-dade County | Legal Lotus, Pa | ||
| Anna Claire Gregory | 1070945 | Member in Good Standing | Henrico | — | ||
| Anna Claire Koontz | 1051212 | Member in Good Standing | Boca Raton, Palm Beach County | Yaffa Family Law Group | ||
| Anna Constance Shea | 868221 | Member in Good Standing | Jacksonville, Duval County | Fis | ||
| Anna Cowan Roush | 53029 | Member in Good Standing | Orlando, Orange County | — | ||
| Anna Cristina Morales | 105405 | Member in Good Standing | Miami, Miami-dade County | Carabotta Steakley | ||
| Anna De La Rosa Quesada | 37398 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Anna Dorkas Torres | 74837 | Member in Good Standing | West Palm Beach, Palm Beach County | Wolfe Pincavage | ||
| Anna E Meddin | 89149 | Inactive | Raleigh | — | ||
| Anna Echeverry | 1026005 | Member in Good Standing | Miami, Miami-dade County | Dade Legal Aid | ||
| Anna Eileen Hixon | 442798 | Member in Good Standing | Jacksonville, Duval County | State Attorney's Office - 4th Circuit | ||
| Anna Elizabeth Brulte | 1068446 | Member in Good Standing | Tampa, Hillsborough County | Southwest Florida Water Management Dist | ||
| Anna Elizabeth Galeano Guzman | 92748 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Anna Elizabeth Ketcham | 69333 | Member in Good Standing | Orlando, Orange County | Arther J. Gallagher & Co | ||
| Anna Elizabeth Mack | 235342 | Inactive | Buffalo | — | ||
| Anna Elizabeth Nordhorn | 1039524 | Member in Good Standing | Altamonte Springs, Seminole County | Adventhealth | ||
| Anna Elizabeth Walker Aiken | 30967 | Inactive | Clarksville | — |
Browse by county
- Miami-dade 20,775
- Broward 12,421
- Palm Beach 10,393
- Hillsborough 9,507
- Orange 8,332
- Pinellas 5,015
- Duval 4,969
- Leon 4,033
- Non-florida 2,771
- Lee 1,952
- Sarasota 1,945
- Seminole 1,576
- Collier 1,561
- Brevard 1,551
- Volusia 1,509
- Alachua 1,411
- Polk 1,239
- Escambia 1,133
- Manatee 956
- Pasco 866
- St. Johns 844
- Martin 767
- Marion 662
- Lake 651
- Indian River 525
- St. Lucie 456
- Bay 439
- Okaloosa 419
- Osceola 408
- Monroe 397
- Clay 365
- Charlotte 326
- Hernando 287
- Saint Johns 253
- Santa Rosa 233
- Nassau 221
- Walton 205
- Sumter 196
- Citrus 192
- Flagler 169