Search Florida attorneys
137,813 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Browse all attorneys
137,813 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Angela Jo Stanley | 584282 | Member in Good Standing | Orlando, Orange County | Stanley Law Center, Pl | ||
| Angela Josephine Misch | 1019740 | Member in Good Standing | West Palm Beach, Palm Beach County | Gunster | ||
| Angela Joyce Bounds | 14177 | Member in Good Standing | Orlando, Orange County | Dan Newlin Injury Attorneys | ||
| Angela Joyce Casa | 1014229 | Retired | Gulfport, Pinellas County | Casa Law, Pa | ||
| Angela Juliana Hendry | 125867 | Member in Good Standing | Ormond Beach, Volusia County | — | ||
| Angela Katrice Thompson | 54320 | Member in Good Standing | Fort Pierce, St. Lucie County | — | ||
| Angela Kay Farford | 64415 | Member in Good Standing | Jacksonville, Duval County | Dbpr | ||
| Angela Kay Goff | 125007 | Member in Good Standing | Tampa, Hillsborough County | — | ||
| Angela Kay Montgomery | 513059 | Retired | Saint Johns, St. Johns County | N/a | ||
| Angela Klemack Santos | 98638 | Member in Good Standing | Boca Raton, Palm Beach County | Katz Baskies & Wolf Pllc | ||
| Angela Korda Leduc | 735124 | Member in Good Standing | Saint Augustine, St. Johns County | — | ||
| Angela Kristin Steele | 37220 | Inactive | Chicago | — | ||
| Angela L Stark | 96711 | Member in Good Standing | Miami, Miami-dade County | Norwegian Cruise Line | ||
| Angela Lack Kopchak | 30452 | Member in Good Standing | Bath | — | ||
| Angela Langford Jacobs | 301051 | Membership Lapsed | Inverness, Citrus County | State Attorney, Fifth Judicial Circuit | ||
| Angela Lauer Chong | 71628 | Membership Lapsed | Princeton | — | ||
| Angela Lee Dazzio | 38087 | Member in Good Standing | Richardson | — | ||
| Angela Lee Grinstead | 139602 | Retired | Irvine, Non-florida County | Heartflow, Inc | ||
| Angela Leonila Supervielle | 100975 | Member in Good Standing | Leesburg | — | ||
| Angela Louise Derovanesian | 343676 | Retired | San Diego | — | ||
| Angela Louise Hughes | 211052 | Inactive | Arlington | — | ||
| Angela Lucas Hoppe | 511020 | Member in Good Standing | Gainesville, Alachua County | — | ||
| Angela Lynn Cottrell | 1036028 | Member in Good Standing | Jacksonville, Duval County | — | ||
| Angela Lynn Huston Miller | 102672 | Member in Good Standing | Jacksonville, Duval County | Internal Revenue Service | ||
| Angela Lynn Lambiase | 1022347 | Member in Good Standing | Orlando, Orange County | Hamilton, Miller & Birthisel |
Browse by county
- Miami-dade 20,774
- Broward 12,422
- Palm Beach 10,394
- Hillsborough 9,508
- Orange 8,332
- Pinellas 5,016
- Duval 4,969
- Leon 4,033
- Non-florida 2,354
- Lee 1,952
- Sarasota 1,945
- Seminole 1,575
- Collier 1,561
- Brevard 1,551
- Volusia 1,509
- Alachua 1,412
- Polk 1,239
- Escambia 1,132
- Manatee 955
- Pasco 864
- St. Johns 855
- Martin 767
- Marion 662
- Lake 651
- Indian River 525
- St. Lucie 463
- Bay 439
- Okaloosa 419
- Osceola 408
- Monroe 397
- Clay 365
- Charlotte 326
- Hernando 288
- Saint Johns 242
- Santa Rosa 233
- Nassau 221
- Walton 205
- Sumter 196
- Citrus 192
- Flagler 169