Search Florida attorneys
137,813 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Browse all attorneys
137,813 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Andrew Scott Eppling | 1058027 | Member in Good Standing | Panama City, Bay County | — | ||
| Andrew Scott Epstein | 959820 | Member in Good Standing | Fort Myers, Lee County | — | ||
| Andrew Scott Feldman | 14288 | Member in Good Standing | Baltimore, Non-florida County | Office Of The General Counsel - Ssa | ||
| Andrew Scott Freedman | 91087 | Member in Good Standing | Miami, Miami-dade County | Ballaga, Freedman & Atkins, Llp | ||
| Andrew Scott Glazier | 116895 | Member in Good Standing | Jacksonville, Duval County | Glazier, Glazier & Dietrich, Pa | ||
| Andrew Scott Grayson | 304913 | Member in Good Standing | Tallahassee, Leon County | — | ||
| Andrew Scott Harmon | 11908 | Member in Good Standing | Newton | Harmon Law Offices, Pc | ||
| Andrew Scott Henschel | 852503 | Member in Good Standing | Boca Raton, Palm Beach County | — | ||
| Andrew Scott Kanter | 37584 | Member in Good Standing | Sunrise, Broward County | Kahane & Associates, Pa | ||
| Andrew Scott Kenward | 114419 | Membership Lapsed | Los Angeles | — | ||
| Andrew Scott Lieberman | 41366 | Member in Good Standing | Boca Raton, Palm Beach County | Wise Lieberman, Pllc | ||
| Andrew Scott Marrotte | 1002408 | Member in Good Standing | Tavares, Lake County | — | ||
| Andrew Scott Myers | 150169 | Member in Good Standing | Martinsburg | United States Coast Guard | ||
| Andrew Scott Pellar | 777374 | Member in Good Standing | Bellingham | — | ||
| Andrew Scott Ramos | 118867 | Member in Good Standing | Denver | — | ||
| Andrew Scott Rapacke | 116247 | Member in Good Standing | Davie, Broward County | The Rapacke Law Group, Pa | ||
| Andrew Scott Riso | 65729 | Membership Lapsed | Princeton | Hill Wallack | ||
| Andrew Scott Rothstein | 98101 | Member in Good Standing | Atlantic City | Cooper Levenson, Pa | ||
| Andrew Scott Van Ness | 1058353 | Member in Good Standing | Sarasota, Sarasota County | Bentley Goodrich Kison, Pa | ||
| Andrew Scott Weinstein | 611581 | Inactive | Washington | — | ||
| Andrew Scott Yagoda | 88897 | Member in Good Standing | Boise, Non-florida County | Yagoda + Lehrman Law Firm | ||
| Andrew Sebastian de Blank | 825689 | Membership Lapsed | Forestdale | — | ||
| Andrew Seenath | 64637 | Member in Good Standing | Mountain View | — | ||
| Andrew Seth Atkin | 65048 | Member in Good Standing | Pasadena | — | ||
| Andrew Seth Billig | 722197 | Member in Good Standing | Boca Raton, Palm Beach County | — |
Browse by county
- Miami-dade 20,774
- Broward 12,422
- Palm Beach 10,393
- Hillsborough 9,509
- Orange 8,339
- Pinellas 5,014
- Duval 4,970
- Leon 4,033
- Non-florida 2,100
- Lee 1,952
- Sarasota 1,944
- Seminole 1,572
- Collier 1,561
- Brevard 1,551
- Volusia 1,509
- Alachua 1,413
- Polk 1,238
- Escambia 1,132
- Manatee 955
- St. Johns 876
- Pasco 864
- Martin 767
- Marion 662
- Lake 651
- Indian River 525
- St. Lucie 480
- Bay 439
- Okaloosa 419
- Osceola 409
- Monroe 397
- Clay 365
- Charlotte 327
- Hernando 288
- Santa Rosa 233
- Nassau 221
- Saint Johns 219
- Walton 205
- Sumter 196
- Citrus 192
- Flagler 169