Search Florida attorneys
137,794 licensed Florida attorneys, checked daily. Search by name, bar number, city, county or membership status.
Browse all attorneys
137,794 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Abril Beatriz Abad | 1054284 | Member in Good Standing | Lake Worth, Palm Beach County | Law Office Of Jan P. Weiss, Pa | |
| Abril Camila Montero Dokser | 1038777 | Member in Good Standing | Hollywood, Broward County | International Law Partners Llp | |
| Abril Smith Caeiro | 1054235 | Member in Good Standing | Fort Lauderdale, Broward County | Kaufman Dolowich Llp | |
| Aby Catalina Rodriguez | 1002584 | Member in Good Standing | Miami, Miami-dade County | — | |
| Acacia Regina Silva Barros | 106277 | Member in Good Standing | Boca Raton, Palm Beach County | Acacia Barros | |
| Ace Joseph Blackburn Jr. | 347140 | Member in Good Standing | Sebring, Highlands County | Law Office Of Ace Blackburn, Pa | |
| Acelo Isidro Pedroso | 915815 | Member in Good Standing | Tallahassee, Leon County | General Magistrate 2nd Judicial Circuit | |
| Achal Anand Aggarwal | 1008038 | Member in Good Standing | Orlando, Orange County | — | |
| Aciel Shehadeh | 1049555 | Member in Good Standing | Delray Beach, Palm Beach County | Lawton Whiteman Law | |
| Acima Marie Blagg | 55436 | Member in Good Standing | Orlando, Orange County | Department Of Health | |
| Ada Agusti Hammond | 318302 | Member in Good Standing | Atlantic Beach, Duval County | — | |
| Ada Beatriz Pozo | 126640 | Member in Good Standing | Miami, Miami-dade County | Pozo Goldstein, Llp | |
| Ada Carmona | 374725 | Member in Good Standing | Tampa, Hillsborough County | State Attorney's Office | |
| Ada Celma Soto Padilla | 1018962 | Member in Good Standing | Fort Lauderdale, Broward County | — | |
| Ada Diane Sarmento | 61509 | Member in Good Standing | Washington | — | |
| Ada Gloria Llerena | 818038 | Member in Good Standing | Miami, Miami-dade County | — | |
| Ada Lenia Mena | 1007690 | Member in Good Standing | Miami, Miami-dade County | — | |
| Ada Manzano Avallone | 821306 | Member in Good Standing | Miami, Miami-dade County | — | |
| Ada Margarita Aviles-Yaeger | 602061 | Member in Good Standing | Goldenrod, Orange County | Aviles-yaeger Law Office, Plc | |
| Ada Maria Barreto | 44891 | Member in Good Standing | Miami, Miami-dade County | — | |
| Ada Marie Arias | 566055 | Member in Good Standing | Pembroke Pines, Broward County | Axis Law Pllc | |
| Ada Marleni Flores | 87459 | Membership Lapsed | Chino | — | |
| Ada Pilar Martin | 162190 | Membership Lapsed | Naples, Collier County | — | |
| Adair Christine Newman | 526487 | Member in Good Standing | Jacksonville, Duval County | State Attorney's Office 4th Judicial Circuit | |
| Adalbert Martinez | 1032747 | Member in Good Standing | Port Saint Lucie, St. Lucie County | Apfelbaum Martinez Law |
Browse by county
- Miami-dade 20,768
- Broward 12,426
- Palm Beach 10,393
- Hillsborough 9,511
- Orange 8,344
- Pinellas 5,012
- Duval 4,983
- Leon 4,033
- Lee 1,954
- Sarasota 1,947
- Seminole 1,564
- Collier 1,559
- Brevard 1,552
- Volusia 1,511
- Alachua 1,413
- Polk 1,233
- Escambia 1,134
- St. Johns 1,034
- Manatee 948
- Pasco 861
- Martin 765
- Marion 661
- Lake 650
- St. Lucie 568
- Indian River 524
- Bay 439
- Okaloosa 419
- Osceola 411
- Monroe 396
- Clay 363
- Charlotte 329
- Hernando 289
- Santa Rosa 233
- Nassau 219
- Walton 204
- Sumter 195
- Citrus 192
- Flagler 170
- Highlands 148
- Columbia 137