Search Florida attorneys
137,813 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Browse all attorneys
137,813 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Allison Paige Gallagher | 808911 | Member in Good Standing | Orlando, Orange County | Akerman Llp | |
| Allison Patricia Smith | 869341 | Member in Good Standing | Tampa, Hillsborough County | — | |
| Allison Perez Ramirez | 72312 | Member in Good Standing | Orlando, Orange County | Bridge Investment Group | |
| Allison Phears Wieser | 95716 | Inactive | Draper | — | |
| Allison Pittman Hunter | 570801 | Member in Good Standing | Tallahassee, Leon County | First District Court Of Appeal | |
| Allison R Imber | 44233 | Member in Good Standing | Orlando, Orange County | Allen Dyer Doppelt & Gilchrist, Pa | |
| Allison R Jaeger | 101104 | Member in Good Standing | West Palm Beach, Palm Beach County | Goldberg Segalla | |
| Allison R Nelson | 180149 | Member in Good Standing | Denver | Akerman Llp | |
| Allison Rabelo Wallrapp-McMullan | 106779 | Member in Good Standing | Tampa, Hillsborough County | Bloomin' Brands | |
| Allison Rachel Clapp | 1054365 | Member in Good Standing | Baltimore | — | |
| Allison Rae Sabocik | 716006 | Member in Good Standing | Palm Beach Gardens, Palm Beach County | Barner & Barner Pa | |
| Allison Rafawn Hunter Alvarado | 5649 | Delinquent | Washington | Westwood Legal Group Inc | |
| Allison Rogers Haft | 100188 | Inactive | North Palm Beach, Palm Beach County | — | |
| Allison Rose Bass | 1069277 | Member in Good Standing | West Palm Beach, Palm Beach County | — | |
| Allison Rose Burns | 1055216 | Member in Good Standing | Lynn | — | |
| Allison Rose Peters | 1075089 | Member in Good Standing | Tampa, Hillsborough County | — | |
| Allison Rose Simon | 1059061 | Member in Good Standing | Miami, Miami-dade County | Day Pitney Llp | |
| Allison Rossway Brennan | 1019756 | Member in Good Standing | Clearwater, Pinellas County | Office Of The Public Defender | |
| Allison Rub | 105529 | Member in Good Standing | Coral Gables, Miami-dade County | — | |
| Allison Ruth Day | 494097 | Member in Good Standing | Miami, Miami-dade County | Venable Llp | |
| Allison Ruth Muney | 24544 | Member in Good Standing | Wilton Manors, Broward County | — | |
| Allison S Freeman | 69539 | Member in Good Standing | Safety Harbor, Pinellas County | Constable Law, Pa | |
| Allison Salsbury Moore | 514322 | Inactive | Palm Beach Gardens, Palm Beach County | — | |
| Allison Sara Berman | 999385 | Inactive | Newtown | — | |
| Allison Sara First | 1068467 | Member in Good Standing | New York | — |
Browse by county
- Miami-dade 20,767
- Broward 12,426
- Palm Beach 10,389
- Hillsborough 9,508
- Orange 8,346
- Pinellas 5,014
- Duval 4,977
- Leon 4,033
- Lee 1,953
- Sarasota 1,944
- Seminole 1,564
- Collier 1,561
- Brevard 1,552
- Volusia 1,511
- Alachua 1,414
- Polk 1,234
- Escambia 1,133
- St. Johns 961
- Manatee 953
- Pasco 865
- Martin 766
- Marion 661
- Lake 651
- St. Lucie 530
- Indian River 525
- Bay 439
- Okaloosa 418
- Osceola 411
- Monroe 397
- Clay 364
- Charlotte 329
- Hernando 288
- Santa Rosa 233
- Nassau 220
- Walton 205
- Sumter 196
- Citrus 192
- Flagler 169
- Highlands 148
- Columbia 137