Search Florida attorneys
139,560 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Results for in Putnam County
121 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Alexander Joseph Gilewicz | 118221 | Member in Good Standing | Palatka, Putnam County | State Attorney's Office - 7th Jud. Cir | ||
| Alexander Milligan Sharp IV | 95736 | Member in Good Standing | Palatka, Putnam County | Putnam County Sheriff's Office | ||
| Alicia R Washington | 141615 | Member of the Judiciary | Palatka, Putnam County | — | ||
| Alina Cruz | 43629 | Member in Good Standing | Hawthorne, Putnam County | — | ||
| Allan Frederick Geuther | 518557 | Member in Good Standing | Interlachen, Putnam County | — | ||
| Allen A Baldwin | 205257 | Retired | Palatka, Putnam County | — | ||
| Amanda C. Leary | 110960 | Disbarred | Palatka, Putnam County | — | ||
| Amber Nicole Moskal | 1031435 | Member in Good Standing | Palatka, Putnam County | Public Defender's Office - 7th Circuit | ||
| Andrew Powell Ketterer | 72046 | Member in Good Standing | East Palatka, Putnam County | Ketterer & Ketterer | ||
| Angela Marie Boynton | 1078856 | Member in Good Standing | East Palatka, Putnam County | Boynton Legal Pllc | ||
| Arthur W Nichols III | 124229 | Inactive | Palatka, Putnam County | — | ||
| Benjamin C Christian | 91368 | Member in Good Standing | Palatka, Putnam County | Office | ||
| C. Joseph Boatwright II | 626570 | Member of the Judiciary | East Palatka, Putnam County | — | ||
| Charles Behm | 171972 | Disbarred | Pomona Park, Putnam County | — | ||
| Charles Burtis Evans | 23239 | Retired | Palatka, Putnam County | — | ||
| Charles T Douglas Jr. | 25896 | Member in Good Standing | Palatka, Putnam County | Douglas Law Firm | ||
| Charles William Reiney | 97656 | Retired | Palatka, Putnam County | — | ||
| Christopher W LoBianco | 69672 | Member in Good Standing | Palatka, Putnam County | Douglas Law Firm | ||
| Cynthia Grooms-Marvin | 285927 | Member in Good Standing | Palatka, Putnam County | — | ||
| Dallas R Hedstrom | 89066 | Member in Good Standing | Palatka, Putnam County | Hedstrom Law, Pa | ||
| Daniel Elliot Gonzalez | 1048630 | Member in Good Standing | Palatka, Putnam County | St Johns River Water Management District | ||
| Daniel Ethan Nan Tie | 1068990 | Member in Good Standing | Palatka, Putnam County | — | ||
| Daniel Wayne Peyton | 36361 | Permanently Retired | Melrose, Putnam County | — | ||
| Deborah E Rothenberg | 104382 | Member in Good Standing | Palatka, Putnam County | Putnam County State Attorney's Office | ||
| Donald Edward Holmes | 219169 | Member in Good Standing | Palatka, Putnam County | Holmes Law, Pa |
Browse by county
- Miami-dade 21,199
- Non-florida 17,068
- Broward 12,607
- Palm Beach 10,504
- Hillsborough 9,700
- Orange 8,475
- Pinellas 5,075
- Duval 5,033
- Leon 4,085
- Lee 1,980
- Sarasota 1,966
- Seminole 1,648
- Collier 1,592
- Brevard 1,564
- Volusia 1,524
- Alachua 1,439
- Polk 1,244
- Escambia 1,151
- Manatee 987
- Pasco 868
- Saint Johns 824
- Martin 786
- Marion 678
- Lake 658
- Indian River 530
- Saint Lucie 511
- Bay 445
- Okaloosa 423
- Osceola 420
- Monroe 402
- Clay 367
- Charlotte 307
- St. Johns 291
- Hernando 288
- Santa Rosa 234
- Nassau 227
- Walton 207
- Sumter 198
- Citrus 194
- Flagler 171