Florida attorneys in Miami-dade County
20,768 licensed Florida attorneys with a record in Miami-dade County, checked daily.
Status mix
- Member in Good Standing 17,615
- Membership Lapsed 704
- Retired 653
- Inactive 647
- Delinquent 363
- Disbarred 301
- Member of the Judiciary 160
- Disciplinary Resignation 123
- Permanently Retired 79
- Disciplinary Revocation 65
- Suspended 36
- Judge of Compensation Claims 6
- U.S. Magistrate Judge 4
- U.S. District Court Judge 4
- Administrative Law Judge 4
- Licence Revoked 2
- U.S. Immigration Judge 1
- U.S. Court of Appeals Judge 1
All attorneys in Miami-dade County
20,768 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Adam Louis Birnbaum | 1036572 | Member in Good Standing | Miami, Miami-dade County | — | |
| Adam Louis Schwartz | 103163 | Member in Good Standing | Miami, Miami-dade County | Vedder Price | |
| Adam M Zipken | 107434 | Member in Good Standing | North Miami, Miami-dade County | — | |
| Adam M. Trachtenberg | 565849 | Delinquent | Miami Shores, Miami-dade County | — | |
| Adam Marc Kravitz | 987425 | Member in Good Standing | Miami Beach, Miami-dade County | Kravitz & Co Pa | |
| Adam Marc Kurlander | 244856 | Member in Good Standing | Miami, Miami-dade County | — | |
| Adam Matthew Moskowitz | 984280 | Member in Good Standing | Miami, Miami-dade County | The Moskowitz Law Firm | |
| Adam Maxwell Srebnik | 1027726 | Member in Good Standing | Miami, Miami-dade County | — | |
| Adam McDaniel Peters | 1030970 | Member in Good Standing | Coral Gables, Miami-dade County | Poses Boumel | |
| Adam Michael Cornette | 55570 | Member in Good Standing | Miami, Miami-dade County | — | |
| Adam Michael Foslid | 682284 | Member in Good Standing | Miami, Miami-dade County | Winston Taylor Llp | |
| Adam Michael Nicoll | 113370 | Member in Good Standing | Miami, Miami-dade County | Chepenik Trushin Llp | |
| Adam Michael Schachter | 647101 | Member in Good Standing | Miami, Miami-dade County | Gelber Schachter & Greenberg, Pa | |
| Adam Michael Zwecker | 86610 | Member in Good Standing | Miami, Miami-dade County | Holland & Knight Llp | |
| Adam Paul Handfinger | 636142 | Member in Good Standing | Miami, Miami-dade County | Peckar & Abramson | |
| Adam Paul Philpott | 711659 | Member in Good Standing | Miami Beach, Miami-dade County | Gonzales, Philpott, Beauchamp & Sang Llc | |
| Adam Phillip Danowitz | 1048775 | Member in Good Standing | Miami, Miami-dade County | Kubicki Draper | |
| Adam R Shevin | 485380 | Member in Good Standing | Miami, Miami-dade County | — | |
| Adam R Weiss | 60973 | Membership Lapsed | Miami Beach, Miami-dade County | — | |
| Adam Rivera | 1000518 | Member in Good Standing | Miami, Miami-dade County | Fields Howell, Llp | |
| Adam Robert Schiffman | 380751 | Member in Good Standing | Aventura, Miami-dade County | The Schiffman Law Group, Pa | |
| Adam Robert von Poblitz | 1029140 | Member in Good Standing | Miami, Miami-dade County | Akerman Llp | |
| Adam Ross Katz | 64910 | Member in Good Standing | Miami Beach, Miami-dade County | Pennantpark | |
| Adam Scott Bernstein | 1054496 | Member in Good Standing | Miami, Miami-dade County | Morgan & Morgan | |
| Adam Scott Booken | 92704 | Member in Good Standing | Coral Gables, Miami-dade County | — |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.