Florida attorneys in West Palm Beach
2,984 licensed Florida attorneys with a record in West Palm Beach, checked daily.
Status mix
All attorneys in West Palm Beach
2,990 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Danielle Schey | 1058308 | Member in Good Standing | West Palm Beach, Palm Beach County | Meltzer & Bell, Pa | |
| Danitza Morales | 1018651 | Member in Good Standing | West Palm Beach, Palm Beach County | Legal Aid Society Of Palm Beach County | |
| Danna Paige Clement | 338310 | Member in Good Standing | West Palm Beach, Palm Beach County | Roberts, Reynolds, Bedard & Tuzzio, Pllc | |
| Danyka Labady | 1059206 | Member in Good Standing | West Palm Beach, Palm Beach County | Eraclides Gelman | |
| Dara Ashley Jaggars | 1018603 | Member in Good Standing | West Palm Beach, Palm Beach County | Kalish & Jaggars, Pllc | |
| Darcia A M Rufus | 91632 | Membership Lapsed | West Palm Beach, Palm Beach County | — | |
| Darcie Ahern-Sweet Thompson | 124888 | Member in Good Standing | West Palm Beach, Palm Beach County | United States Judiciary | |
| Daren Lloyd Rubenfeld | 102938 | Member in Good Standing | West Palm Beach, Palm Beach County | — | |
| Darren Dunifon Shull | 861014 | Member of the Judiciary | West Palm Beach, Palm Beach County | — | |
| Darren James Ayoub | 84873 | Member in Good Standing | West Palm Beach, Palm Beach County | Barfield Mccain Ayoub, Pa | |
| Darren William Leiser | 59170 | Member in Good Standing | West Palm Beach, Palm Beach County | Palm Beach County Attorney's Office | |
| Darya Melika Momeni | 1049682 | Member in Good Standing | West Palm Beach, Palm Beach County | — | |
| David A Fagerstrom | 25945 | Member in Good Standing | West Palm Beach, Palm Beach County | Wyland & Tadros, Llp | |
| David Aaron Silk | 879010 | Member in Good Standing | West Palm Beach, Palm Beach County | Sciarrino And Silk, Pa | |
| David Alan McKibbin | 148161 | Member in Good Standing | West Palm Beach, Palm Beach County | David A. Mckibbin,pa | |
| David Andrew Aronberg | 90565 | Member in Good Standing | West Palm Beach, Palm Beach County | Dave Aronberg Law, Pa | |
| David Andrew Gilbert | 100920 | Member in Good Standing | West Palm Beach, Palm Beach County | Blank Rome Llp | |
| David Andrew Greene | 87629 | Member in Good Standing | West Palm Beach, Palm Beach County | Fox Rothschild Llp | |
| David Andrew Jaynes | 354139 | Disbarred | West Palm Beach, Palm Beach County | — | |
| David Andrew Kirsch | 86038 | Member in Good Standing | West Palm Beach, Palm Beach County | Cole, Scott & Kissane Pa | |
| David Andrew Noel | 688231 | Member in Good Standing | West Palm Beach, Palm Beach County | Link & Rockenbach, Pa | |
| David Anthony Weiger Jr. | 1028568 | Member in Good Standing | West Palm Beach, Palm Beach County | Conroy Simberg | |
| David Austin Rowe | 240281 | Membership Lapsed | West Palm Beach, Palm Beach County | — | |
| David Bedford Esau | 650331 | Member in Good Standing | West Palm Beach, Palm Beach County | Carlton Fields, Pa | |
| David Blair Currie | 1019584 | Member in Good Standing | West Palm Beach, Palm Beach County | D&k Law, Pa |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.