Florida attorneys in Pinecrest
149 licensed Florida attorneys with a record in Pinecrest, checked daily.
Status mix
All attorneys in Pinecrest
152 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Robert Clarke Boehm | 793043 | Member in Good Standing | Pinecrest, Miami-dade County | — | |
| Robert Cory Schnepper | 221082 | Member in Good Standing | Pinecrest, Miami-dade County | Levine, Schnepper & Sandler, Pa | |
| Robert E Panoff | 230898 | Member in Good Standing | Pinecrest, Miami-dade County | — | |
| Robert Steven Korschun | 104808 | Inactive | Pinecrest, Miami-dade County | — | |
| S. Marshall Martin | 116429 | Member in Good Standing | Pinecrest, Miami-dade County | Serber & Associates, Pa | |
| Sandra Hernandez | 340870 | Member in Good Standing | Pinecrest, Miami-dade County | — | |
| Sanford Lewis Bohrer | 160643 | Member in Good Standing | Pinecrest, Miami-dade County | — | |
| Scott Adam Shapiro | 90174 | Member in Good Standing | Pinecrest, Miami-dade County | — | |
| Scott Allen Roades | 698571 | Inactive | Pinecrest, Miami-dade County | — | |
| Shawn Dean Wilborne | 1025789 | Member in Good Standing | Pinecrest, Miami-dade County | Paycor | |
| Shoshana Samole Zisk | 102105 | Member in Good Standing | Pinecrest, Miami-dade County | — | |
| Sonia Alexandra Zeledon | 433039 | Membership Lapsed | Pinecrest, Miami-dade County | — | |
| Staci Schatzman Solomon | 62669 | Member in Good Standing | Pinecrest, Miami-dade County | Aetna Health Inc | |
| Stephanie Elizabeth Pell | 99087 | Member in Good Standing | Pinecrest, Miami-dade County | Podhurst Orseck, Pa | |
| Stephen A Stieglitz | 129675 | Retired | Pinecrest, Miami-dade County | — | |
| Susan Capote | 27563 | Member in Good Standing | Pinecrest, Miami-dade County | Capote Grandal, Pllc | |
| Susana C Núñez | 170460 | Member in Good Standing | Pinecrest, Miami-dade County | — | |
| Suzanne Noel Levitt | 679119 | Member in Good Standing | Pinecrest, Miami-dade County | — | |
| Thomas D Lumpkin II | 282545 | Inactive | Pinecrest, Miami-dade County | — | |
| Thomas Davison IV | 521507 | Member in Good Standing | Pinecrest, Miami-dade County | — | |
| Thomas Michael Zampieri | 47832 | Member in Good Standing | Pinecrest, Miami-dade County | Zampieri Law, Pa | |
| Tracey Skinner Brown | 993034 | Member in Good Standing | Pinecrest, Miami-dade County | — | |
| Walter Eliot Stevens | 724912 | Member in Good Standing | Pinecrest, Miami-dade County | — | |
| William A Weber | 222011 | Inactive | Pinecrest, Miami-dade County | — | |
| William David Soman | 169660 | Member in Good Standing | Pinecrest, Miami-dade County | — |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.