Florida attorneys in Ormond Beach
271 licensed Florida attorneys with a record in Ormond Beach, checked daily.
Status mix
All attorneys in Ormond Beach
273 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Brian R Hanson | 362441 | Retired | Ormond Beach, Volusia County | — | |
| Brian Richard Seeber | 583286 | Member in Good Standing | Ormond Beach, Volusia County | — | |
| Byron Kenneth Rothert | 149923 | Retired | Ormond Beach, Volusia County | — | |
| C James Dulfer | 288284 | Retired | Ormond Beach, Volusia County | — | |
| Cameron Brookfield | 1031633 | Member in Good Standing | Ormond Beach, Volusia County | — | |
| Carmen F Corrente | 304565 | Member in Good Standing | Ormond Beach, Volusia County | — | |
| Carol Rita Brunner | 837865 | Membership Lapsed | Ormond Beach, Volusia County | — | |
| Catherine Gramkow Swain | 509108 | Member in Good Standing | Ormond Beach, Volusia County | — | |
| Catherine Livingston Root | 395341 | Member in Good Standing | Ormond Beach, Volusia County | — | |
| Charles E Booth | 7521 | Retired | Ormond Beach, Volusia County | Barnett Banks Trust Co | |
| Charles Franklin Carbiener III | 71791 | Membership Lapsed | Ormond Beach, Volusia County | — | |
| Charles Myron Allen Jr. | 171685 | Disciplinary Resignation | Ormond Beach, Volusia County | — | |
| Chris Anthony Lerner | 211389 | Inactive | Ormond Beach, Volusia County | — | |
| Christian John Mahlstedt III | 35122 | Member in Good Standing | Ormond Beach, Volusia County | Maritime Coverage Corp | |
| Christine Malkani Polans | 904333 | Inactive | Ormond Beach, Volusia County | — | |
| Christopher Sinclair Quarles | 294632 | Member in Good Standing | Ormond Beach, Volusia County | Chris Quarles | |
| Christopher Thomas Mancino | 271748 | Membership Lapsed | Ormond Beach, Volusia County | — | |
| Cindy Jeanne Gornto | 183660 | Inactive | Ormond Beach, Volusia County | — | |
| Claire Alicia Whitley | 112777 | Member in Good Standing | Ormond Beach, Volusia County | — | |
| Clark David Lochridge | 879843 | Member in Good Standing | Ormond Beach, Volusia County | — | |
| Clay Linford Meek | 46493 | Member in Good Standing | Ormond Beach, Volusia County | — | |
| Courtney Chambers Kilbourne | 44349 | Member in Good Standing | Ormond Beach, Volusia County | Coastline Legal, Pa | |
| Cristina Carmen Favis | 271561 | Membership Lapsed | Ormond Beach, Volusia County | — | |
| Cynthia B Beissel | 631582 | Member in Good Standing | Ormond Beach, Volusia County | Mid Florida Mediation Group Llc | |
| Dakota Marie Davis | 40995 | Member in Good Standing | Ormond Beach, Volusia County | — |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.