Florida attorneys in Orlando
6,210 licensed Florida attorneys with a record in Orlando, checked daily.
Status mix
- Member in Good Standing 5,493
- Retired 181
- Inactive 153
- Membership Lapsed 130
- Delinquent 77
- Member of the Judiciary 74
- Disbarred 54
- Permanently Retired 25
- Disciplinary Revocation 14
- Suspended 9
- Disciplinary Resignation 8
- U.S. District Court Judge 4
- U.S. Magistrate Judge 2
- Judge of Compensation Claims 1
- U.S. Bankruptcy Court Judge 1
- U.S. Immigration Judge 1
- Licence Revoked 1
All attorneys in Orlando
6,228 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Alyssa Marie Sutton | 1064549 | Member in Good Standing | Orlando, Orange County | Than Law, Pa | |
| Alyssa N Benitez | 47301 | Member in Good Standing | Orlando, Orange County | — | |
| Alyxandra Buhler Palma | 1002693 | Member in Good Standing | Orlando, Orange County | Rumberger, Kirk & Caldwell | |
| Amadou Saikou Bah | 1074066 | Member in Good Standing | Orlando, Orange County | — | |
| Amal Laassel | 49885 | Member in Good Standing | Orlando, Orange County | Laassel Law | |
| Amanda Ann Simpson | 72817 | Member in Good Standing | Orlando, Orange County | Jackson Lewis Pc | |
| Amanda C O'Dell | 70121 | Member in Good Standing | Orlando, Orange County | Dan Newlin Injury Attorneys | |
| Amanda Catherine Brodsky | 98556 | Member in Good Standing | Orlando, Orange County | — | |
| Amanda Elise Wright | 99232 | Member in Good Standing | Orlando, Orange County | — | |
| Amanda Ferguson Wilson | 89440 | Member in Good Standing | Orlando, Orange County | Nelson Mullins | |
| Amanda Hunter Reher | 229570 | Member in Good Standing | Orlando, Orange County | Bradford Cederberg, Pa | |
| Amanda Ivana Runion | 1070766 | Member in Good Standing | Orlando, Orange County | — | |
| Amanda Jean Podlucky | 47109 | Member in Good Standing | Orlando, Orange County | Cobb & Gonzalez, Pa | |
| Amanda Lee Chapman | 176095 | Member in Good Standing | Orlando, Orange County | Greenspoon Marder Llp | |
| Amanda Leigh Joynt | 1048518 | Member in Good Standing | Orlando, Orange County | — | |
| Amanda Lessie Gunter | 113303 | Member in Good Standing | Orlando, Orange County | Akerman Llp | |
| Amanda Lynne Downing | 1018565 | Member in Good Standing | Orlando, Orange County | Nelson Mullins Riley & Scarborough | |
| Amanda Marie Needles Gifford | 387800 | Member in Good Standing | Orlando, Orange County | Keating & Schlitt, Pa | |
| Amanda Marie Robicheaux | 1060233 | Member in Good Standing | Orlando, Orange County | Cole, Scott & Kissane Pa | |
| Amanda Mary Crane | 1025102 | Member in Good Standing | Orlando, Orange County | — | |
| Amanda McClure | 99551 | Member in Good Standing | Orlando, Orange County | — | |
| Amanda Morgan Glenz | 1031266 | Member in Good Standing | Orlando, Orange County | — | |
| Amanda Rover Caruso | 38284 | Member in Good Standing | Orlando, Orange County | Emerson International, Inc | |
| Amanda Sampaio Bova | 36434 | Member of the Judiciary | Orlando, Orange County | Ninth Judicial Circuit | |
| Amaris Lilly-Joy Christina Gyebi | 1019361 | Member in Good Standing | Orlando, Orange County | Wilson Elser Moskowitz Edelman & Dicker |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.