Florida attorneys in Orange Park
136 licensed Florida attorneys with a record in Orange Park, checked daily.
Status mix
All attorneys in Orange Park
136 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| A. Brooke Boyd | 113806 | Member in Good Standing | Orange Park, Clay County | Children's Legal Services | |
| Akash Shah | 127201 | Delinquent | Orange Park, Clay County | — | |
| Alan Lee Bridges | 48259 | Retired | Orange Park, Clay County | — | |
| Alexis Elaine Zeron | 1069026 | Member in Good Standing | Orange Park, Clay County | — | |
| Alison E Hickman | 85048 | Member in Good Standing | Orange Park, Clay County | — | |
| Amanda Anderson Bright | 98861 | Member in Good Standing | Orange Park, Clay County | Ragsdale Liggett | |
| Anadelle Marie Martinez-Mullen | 91843 | Member in Good Standing | Orange Park, Clay County | — | |
| Antonio Eduardo Gonzalez | 561924 | Disbarred | Orange Park, Clay County | — | |
| April R. Scott | 106677 | Member in Good Standing | Orange Park, Clay County | Tolson & Associates, Pa | |
| Basem Soliman | 817 | Suspended | Orange Park, Clay County | — | |
| Blair C. Butler | 1017945 | Member in Good Standing | Orange Park, Clay County | — | |
| Brenda L. Jordahl | 1014240 | Member in Good Standing | Orange Park, Clay County | — | |
| Brian John Power | 109220 | Member in Good Standing | Orange Park, Clay County | Uf Health Compliance Office | |
| Brian Kevin Washington | 867276 | Member in Good Standing | Orange Park, Clay County | Atwater And Washington, Pa | |
| Briana Lee Leshinsky | 1050393 | Member in Good Standing | Orange Park, Clay County | — | |
| Bruce Alan Clark | 547018 | Disbarred | Orange Park, Clay County | — | |
| Burnice Bivens | 353035 | Member in Good Standing | Orange Park, Clay County | — | |
| Carleshia Jeanine Jimerson | 1031975 | Member in Good Standing | Orange Park, Clay County | Owenby Law Firm | |
| Carol Ruth Hodges Yearwood | 362247 | Membership Lapsed | Orange Park, Clay County | — | |
| Carrington Madison Mead | 711136 | Member in Good Standing | Orange Park, Clay County | — | |
| Casie Marye Barnette | 100159 | Member in Good Standing | Orange Park, Clay County | — | |
| Charles Edward Bartlett | 236195 | Disbarred | Orange Park, Clay County | — | |
| Charles Gustav Gardner | 107917 | Retired | Orange Park, Clay County | — | |
| Christina Michelle Smiekle | 123934 | Member in Good Standing | Orange Park, Clay County | Mckesson Corporation | |
| Christopher John Kaiser | 13000 | Retired | Orange Park, Clay County | — |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.