Florida attorneys in North Miami Beach
208 licensed Florida attorneys with a record in North Miami Beach, checked daily.
Status mix
All attorneys in North Miami Beach
208 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Mark B Slavin | 169602 | Disbarred | North Miami Beach, Miami-dade County | — | |
| Marta Lederman Rub | 849286 | Member in Good Standing | North Miami Beach, Miami-dade County | — | |
| Martin L Carlin | 11793 | Retired | North Miami Beach, Miami-dade County | — | |
| Marvin Alan Rosman | 68627 | Membership Lapsed | North Miami Beach, Miami-dade County | — | |
| Marvin Elliott Katz | 26867 | Member in Good Standing | North Miami Beach, Miami-dade County | Insurance Litigation Group (ilg) | |
| Marvin Greber | 210897 | Member in Good Standing | North Miami Beach, Miami-dade County | — | |
| Matthew Wilson Dietz | 84905 | Member in Good Standing | North Miami Beach, Miami-dade County | Dislaw Consulting Llc | |
| Max Hugo Gaston | 1033828 | Delinquent | North Miami Beach, Miami-dade County | — | |
| Melissa Candelaria Lee Mazzitelli | 1019252 | Member in Good Standing | North Miami Beach, Miami-dade County | — | |
| Michael Andrew Maingot | 116006 | Member in Good Standing | North Miami Beach, Miami-dade County | Litigation And Recovery Law Center, Pl | |
| Michael Earl Van Cleve | 89413 | Member in Good Standing | North Miami Beach, Miami-dade County | — | |
| Michael Gary Levine | 650961 | Member in Good Standing | North Miami Beach, Miami-dade County | — | |
| Michael Harris Weisser | 159036 | Disbarred | North Miami Beach, Miami-dade County | Amerifirst Bk Bldg, 2nd Fl | |
| Michael Joseph Rotundo | 894575 | Member in Good Standing | North Miami Beach, Miami-dade County | Ford, Dean & Rotundo, Pa | |
| Michael R. Epstein | 102601 | Member in Good Standing | North Miami Beach, Miami-dade County | — | |
| Michael Yaakov Katz | 1024707 | Member in Good Standing | North Miami Beach, Miami-dade County | Insurance Litigation Group, Pa | |
| Michel Martin Alfonso | 102511 | Member in Good Standing | North Miami Beach, Miami-dade County | — | |
| Mikhael E Keifitz | 50908 | Member in Good Standing | North Miami Beach, Miami-dade County | — | |
| Milton Barrington Grey Jr. | 116560 | Member in Good Standing | North Miami Beach, Miami-dade County | Insurance Litigation Group, Pa | |
| Miriam B Bensinger | 561381 | Inactive | North Miami Beach, Miami-dade County | — | |
| Mordechai L Breier | 88186 | Member in Good Standing | North Miami Beach, Miami-dade County | Insurance Litigation Group | |
| Myron Broder | 8920 | Retired | North Miami Beach, Miami-dade County | — | |
| Myron Bruce Berman | 5681 | Retired | North Miami Beach, Miami-dade County | — | |
| Nancy Margaret Lechtner | 755826 | Disbarred | North Miami Beach, Miami-dade County | — | |
| Nancy Meister | 884261 | Inactive | North Miami Beach, Miami-dade County | — |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.