Florida attorneys in Miami
13,601 licensed Florida attorneys with a record in Miami, checked daily.
Status mix
- Member in Good Standing 11,787
- Membership Lapsed 438
- Retired 362
- Inactive 321
- Delinquent 215
- Disbarred 170
- Member of the Judiciary 145
- Disciplinary Resignation 88
- Permanently Retired 40
- Disciplinary Revocation 28
- Suspended 23
- Judge of Compensation Claims 5
- U.S. Magistrate Judge 4
- U.S. District Court Judge 4
- Administrative Law Judge 4
- Licence Revoked 2
- U.S. Immigration Judge 1
- U.S. Court of Appeals Judge 1
Inactive in Miami
321 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| David Salo Lerner | 235717 | Inactive | Miami, Miami-dade County | — | |
| David Seymour Leibowitz | 529788 | Inactive | Miami, Miami-dade County | United States District Court, Sdfl | |
| Dineen E. Garciá | 685771 | Inactive | Miami, Miami-dade County | — | |
| Dione E Del Monico | 471747 | Inactive | Miami, Miami-dade County | — | |
| Donald E Krentsa | 171173 | Inactive | Miami, Miami-dade County | — | |
| Donald Fanning Wolfe III | 89444 | Inactive | Miami, Miami-dade County | Jackson Health System | |
| Donald Richard Yu | 527521 | Inactive | Miami, Miami-dade County | — | |
| Douglas Isaac Schwartz | 126845 | Inactive | Miami, Miami-dade County | Bank Of America Merrill Lynch | |
| Edmund Taylor Henry III | 206008 | Inactive | Miami, Miami-dade County | — | |
| Edna Estela Canino | 272167 | Inactive | Miami, Miami-dade County | — | |
| Edward Bruce Alexander | 96042 | Inactive | Miami, Miami-dade County | — | |
| Edward F. Smith Jr. | 598763 | Inactive | Miami, Miami-dade County | — | |
| Edward Frank De Varona | 898295 | Inactive | Miami, Miami-dade County | De Varona, Arango & Weinstein Llc | |
| Elaina Kalivretakis Sodhi | 847771 | Inactive | Miami, Miami-dade County | — | |
| Ele Christine Amor | 99688 | Inactive | Miami, Miami-dade County | — | |
| Eleanore Marcella Mercer | 91431 | Inactive | Miami, Miami-dade County | — | |
| Elena Maria Magolnick | 768510 | Inactive | Miami, Miami-dade County | Marko & Magolnick, Pa | |
| Elizabeth Ann Chifari | 4472 | Inactive | Miami, Miami-dade County | — | |
| Elizabeth Ann Simonton | 17063 | Inactive | Miami, Miami-dade County | — | |
| Elizabeth Thompson Stack | 958920 | Inactive | Miami, Miami-dade County | — | |
| Eric Miska | 65438 | Inactive | Miami, Miami-dade County | — | |
| Erik F. Gonzalez | 962791 | Inactive | Miami, Miami-dade County | — | |
| Erin Adrienne Snitzer | 59527 | Inactive | Miami, Miami-dade County | Miami-dade County Human Resources | |
| Ernesto Juan de la Fe | 500526 | Inactive | Miami, Miami-dade County | — | |
| Esperanza Diaz Briscoe | 117935 | Inactive | Miami, Miami-dade County | Briscoe Zuluaga, Pllc |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.