Florida attorneys in Miami
13,601 licensed Florida attorneys with a record in Miami, checked daily.
Status mix
- Member in Good Standing 11,787
- Membership Lapsed 438
- Retired 362
- Inactive 321
- Delinquent 215
- Disbarred 170
- Member of the Judiciary 145
- Disciplinary Resignation 88
- Permanently Retired 40
- Disciplinary Revocation 28
- Suspended 23
- Judge of Compensation Claims 5
- U.S. Magistrate Judge 4
- U.S. District Court Judge 4
- Administrative Law Judge 4
- Licence Revoked 2
- U.S. Immigration Judge 1
- U.S. Court of Appeals Judge 1
All attorneys in Miami
13,638 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Adam Craig McMichael | 772321 | Member in Good Standing | Miami, Miami-dade County | United States Attorney's Office | |
| Adam D Lustig | 174238 | Member in Good Standing | Miami, Miami-dade County | Bilzin Sumberg Baena Price & Axelrod L L P | |
| Adam Davis | 120086 | Member in Good Standing | Miami, Miami-dade County | — | |
| Adam Duke | 55734 | Member in Good Standing | Miami, Miami-dade County | Young | Duke | |
| Adam Eric Richards | 86553 | Member in Good Standing | Miami, Miami-dade County | Fox Rothschild | |
| Adam Feldman | 16525 | Member in Good Standing | Miami, Miami-dade County | Cernitz Shanbron, Llc | |
| Adam Franklin Golden | 100237 | Member in Good Standing | Miami, Miami-dade County | Kramer, Golden & Brook, Pa | |
| Adam George Esquivel | 1069574 | Member in Good Standing | Miami, Miami-dade County | Miami-dade State Attorney's Office | |
| Adam Grant Schultz | 121111 | Member in Good Standing | Miami, Miami-dade County | Jackson Lewis Pc | |
| Adam H Lawrence | 188175 | Inactive | Miami, Miami-dade County | Lawrence & Daniels | |
| Adam J. Stolz | 1011946 | Member in Good Standing | Miami, Miami-dade County | Homer Bonner Jacobs Ortiz & Dimond, Pa | |
| Adam James Wick | 57950 | Member in Good Standing | Miami, Miami-dade County | Liebler, Gonzalez & Portuondo, Pa | |
| Adam Jameson Bair | 91306 | Suspended | Miami, Miami-dade County | — | |
| Adam Jared Brown | 1039875 | Member in Good Standing | Miami, Miami-dade County | Akerman Llp | |
| Adam Jarod Rogers | 684481 | Member in Good Standing | Miami, Miami-dade County | Mcdermott Will & Schulte Llp | |
| Adam Jason Gersten | 54016 | Member in Good Standing | Miami, Miami-dade County | — | |
| Adam Jason Lamb | 899046 | Member in Good Standing | Miami, Miami-dade County | Fox Rothschild Llp | |
| Adam Jesse Tannen | 115829 | Member in Good Standing | Miami, Miami-dade County | Pozo-diaz & Pozo | |
| Adam Jules William Brandy | 1074637 | Member in Good Standing | Miami, Miami-dade County | Mr. Adam Brandy | |
| Adam Keith Goodman | 41096 | Member in Good Standing | Miami, Miami-dade County | — | |
| Adam Louis Birnbaum | 1036572 | Member in Good Standing | Miami, Miami-dade County | — | |
| Adam Louis Schwartz | 103163 | Member in Good Standing | Miami, Miami-dade County | Vedder Price | |
| Adam Marc Kurlander | 244856 | Member in Good Standing | Miami, Miami-dade County | — | |
| Adam Matthew Moskowitz | 984280 | Member in Good Standing | Miami, Miami-dade County | The Moskowitz Law Firm | |
| Adam Maxwell Srebnik | 1027726 | Member in Good Standing | Miami, Miami-dade County | — |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.