Florida attorneys in Miami
13,601 licensed Florida attorneys with a record in Miami, checked daily.
Status mix
- Member in Good Standing 11,792
- Membership Lapsed 438
- Retired 362
- Inactive 321
- Delinquent 210
- Disbarred 170
- Member of the Judiciary 145
- Disciplinary Resignation 88
- Permanently Retired 40
- Disciplinary Revocation 28
- Suspended 23
- Judge of Compensation Claims 5
- U.S. Magistrate Judge 4
- U.S. District Court Judge 4
- Administrative Law Judge 4
- Licence Revoked 2
- U.S. Immigration Judge 1
- U.S. Court of Appeals Judge 1
All attorneys in Miami
13,638 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Martha A Block | 892490 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Martha Barksdale Thompson | 231673 | Retired | Miami | — | ||
| Martha Isabel Alvarez | 983720 | Membership Lapsed | Miami, Miami-dade County | — | ||
| Martha Liliana Arias | 632007 | Member in Good Standing | Miami, Miami-dade County | Arias Villa, Llc | ||
| Martha Maria Ferral | 1010961 | Member in Good Standing | Miami, Miami-dade County | Shutts & Bowen Llp | ||
| Martha Patricia Valenzuela | 1031747 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Martha Rabbitt | 711853 | Member in Good Standing | Miami, Miami-dade County | Shutts & Bowen Llp | ||
| Martha Rosa de Zayas | 863440 | Member in Good Standing | Miami, Miami-dade County | Carnival Cruise Line | ||
| Martha Suzette Recinos | 489751 | Member in Good Standing | Miami, Miami-dade County | Pepsico, Inc | ||
| Martha W Probst | 680141 | Delinquent | Miami, Miami-dade County | Dla Piper, Llp (us) | ||
| Martha del Carmen Pozo-Diaz | 885118 | Member in Good Standing | Miami, Miami-dade County | Pozo-diaz & Pozo, Pa | ||
| Marti A Rothenberg | 320285 | Inactive | Miami, Miami-dade County | — | ||
| Martin A Schwartz | 319279 | Member in Good Standing | Miami, Miami-dade County | Bilzin Sumberg | ||
| Martin Allen Soll | 150320 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Martin Belkin | 850070 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Martin Blitstein | 107242 | Disbarred | Miami, Miami-dade County | — | ||
| Martin Borakove | 464392 | Membership Lapsed | Miami, Miami-dade County | — | ||
| Martin David Berg | 103490 | Member in Good Standing | Miami, Miami-dade County | Biscayne Bldg | ||
| Martin E Feldman | 98817 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Martin E Haber | 147093 | Disciplinary Resignation | Miami, Miami-dade County | — | ||
| Martin E Powers | 341428 | Disciplinary Resignation | Miami, Miami-dade County | — | ||
| Martin Elliot Levine | 200697 | Permanently Retired | Miami, Miami-dade County | — | ||
| Martin Engels | 127012 | Retired | Miami, Miami-dade County | — | ||
| Martin F Harms | 96804 | Member in Good Standing | Miami, Miami-dade County | Kennedys Cmk, Llp | ||
| Martin Fleit | 185730 | Retired | Miami, Miami-dade County | — |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.