Florida attorneys in Miami
13,601 licensed Florida attorneys with a record in Miami, checked daily.
Status mix
- Member in Good Standing 11,792
- Membership Lapsed 438
- Retired 362
- Inactive 321
- Delinquent 210
- Disbarred 170
- Member of the Judiciary 145
- Disciplinary Resignation 88
- Permanently Retired 40
- Disciplinary Revocation 28
- Suspended 23
- Judge of Compensation Claims 5
- U.S. Magistrate Judge 4
- U.S. District Court Judge 4
- Administrative Law Judge 4
- Licence Revoked 2
- U.S. Immigration Judge 1
- U.S. Court of Appeals Judge 1
All attorneys in Miami
13,638 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Laura Leavy Schwartz | 516351 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Laura Lefebvre Balard | 115511 | Member in Good Standing | Miami, Miami-dade County | Stearns Weaver Miller Et. Al | ||
| Laura Machado Monteiro | 1010789 | Member in Good Standing | Miami, Miami-dade County | Kennedys Cmk, Llp | ||
| Laura Maria Cespedes | 88190 | Member in Good Standing | Miami, Miami-dade County | Ipc | ||
| Laura Maria Gonzalez | 1045116 | Member in Good Standing | Miami, Miami-dade County | Ogletree Deakins, Pc | ||
| Laura Maria Marino | 1048793 | Member in Good Standing | Miami, Miami-dade County | Ratzan And Faccidomo, Llc | ||
| Laura María González-Marqués | 74358 | Member of the Judiciary | Miami, Miami-dade County | Circuit Court Eleventh Judicial Circuit | ||
| Laura McLoughlin Llorente | 122289 | Member in Good Standing | Miami, Miami-dade County | Jackson Memorial Hospital West Wing 109 | ||
| Laura Murray Reich | 22792 | Member in Good Standing | Miami, Miami-dade County | Harper Meyer Llp | ||
| Laura N Camp | 48290 | Member in Good Standing | Miami, Miami-dade County | Camp & Schuster Llc | ||
| Laura Nicole Buck | 1059723 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Laura Nicole Ferguson | 1047701 | Member in Good Standing | Miami, Miami-dade County | Quinn Emanuel Urquhart & Sullivan Llp | ||
| Laura Patricia Buitrago | 1000433 | Member in Good Standing | Miami, Miami-dade County | Immigration Group, Llc | ||
| Laura Patricia Diaz | 1017766 | Member in Good Standing | Miami, Miami-dade County | Hamilton Miller & Birthisel | ||
| Laura Pedre | 1073027 | Member in Good Standing | Miami, Miami-dade County | Aligned Law Firm | ||
| Laura Pereira | 124807 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Laura Rachelle Salpeter | 83858 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Laura Reid Weinfeld | 96024 | Member in Good Standing | Miami, Miami-dade County | Walton Lantaff Shroeder & Carson Llp | ||
| Laura Rodriguez | 1059295 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Laura Rodriguez Garcia | 1074977 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Laura Ross | 95723 | Member in Good Standing | Miami, Miami-dade County | Sassafras Investments | ||
| Laura S. Cordell | 1020228 | Member in Good Standing | Miami, Miami-dade County | Dinsmore & Shohl Llp | ||
| Laura Shearon Cruz | 46852 | Member of the Judiciary | Miami, Miami-dade County | State Of Florida 11th Judicial Circuit | ||
| Laura Soler Irizarry | 1027221 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Laura Uriarte | 710849 | Member in Good Standing | Miami, Miami-dade County | — |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.