Florida attorneys in Miami
13,601 licensed Florida attorneys with a record in Miami, checked daily.
Status mix
- Member in Good Standing 11,793
- Membership Lapsed 438
- Retired 362
- Inactive 321
- Delinquent 209
- Disbarred 170
- Member of the Judiciary 145
- Disciplinary Resignation 88
- Permanently Retired 40
- Disciplinary Revocation 28
- Suspended 23
- Judge of Compensation Claims 5
- U.S. Magistrate Judge 4
- U.S. District Court Judge 4
- Administrative Law Judge 4
- Licence Revoked 2
- U.S. Immigration Judge 1
- U.S. Court of Appeals Judge 1
All attorneys in Miami
13,638 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Joseph Theodore Nagy | 1044341 | Member in Good Standing | Miami, Miami-dade County | Mertz Law Group | ||
| Joseph Thomas Clarke | 1044934 | Member in Good Standing | Miami, Miami-dade County | Butler Weihmuller Katz Craig Llp | ||
| Joseph Wedeles Pallot | 603480 | Member in Good Standing | Miami, Miami-dade County | Heico Corporation | ||
| Joseph William Ligman | 372633 | Member in Good Standing | Miami, Miami-dade County | Ligman Martin Pl | ||
| Joseph-Robert Forman | 117719 | Member in Good Standing | Miami, Miami-dade County | United States Attorney's Office - Sdfl | ||
| Josephina Marie Hurley | 1076929 | Member in Good Standing | Miami, Miami-dade County | Dla Piper Llp (us) | ||
| Josephine Hannah Farrell | 1049239 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Josh D. Davies | 1031519 | Member in Good Standing | Miami, Miami-dade County | Mase Seitz Briggs | ||
| Josh M Rubens | 77603 | Member in Good Standing | Miami, Miami-dade County | Kluger, Kaplan, Silverman, Katzen & Levi | ||
| Joshua A Levine | 106072 | Member in Good Standing | Miami, Miami-dade County | Gunster, Yoakley & Stewart, Pa | ||
| Joshua Aaron Kaplan | 18005 | Member in Good Standing | Miami, Miami-dade County | Bilzin Sumberg | ||
| Joshua Aaron Kaufman | 1055063 | Member in Good Standing | Miami, Miami-dade County | Katten Muchin Rosenman Llp | ||
| Joshua Aaron Sloan | 1058325 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Joshua Adam Migdal | 19136 | Member in Good Standing | Miami, Miami-dade County | Levin Migdal & Gibbs | ||
| Joshua Adam Munn | 98034 | Member in Good Standing | Miami, Miami-dade County | Stearns Weaver Miller Et Al | ||
| Joshua Alexander Amador | 1026072 | Member in Good Standing | Miami, Miami-dade County | Miami-dade State Attorney's Office | ||
| Joshua Andrew Berman | 121780 | Member in Good Standing | Miami, Miami-dade County | Heafey Group | ||
| Joshua Asher Levy | 668311 | Member in Good Standing | Miami, Miami-dade County | Kennedys Cmk Llp | ||
| Joshua B. Marbin | 1003891 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Joshua Barton Gray | 1030706 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Joshua Benjamin Forman | 105136 | Member in Good Standing | Miami, Miami-dade County | Greenberg Traurig, Pa | ||
| Joshua Benjamin Frank | 141534 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Joshua Brandon Bochner | 112391 | Member in Good Standing | Miami, Miami-dade County | The Falcon Group | ||
| Joshua Brian Lanphear | 125421 | Inactive | Miami, Miami-dade County | U.s. Bankruptcy Court, Sdfl | ||
| Joshua Brody | 1017723 | Member in Good Standing | Miami, Miami-dade County | — |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.