Florida attorneys in Miami
13,601 licensed Florida attorneys with a record in Miami, checked daily.
Status mix
- Member in Good Standing 11,793
- Membership Lapsed 438
- Retired 362
- Inactive 321
- Delinquent 209
- Disbarred 170
- Member of the Judiciary 145
- Disciplinary Resignation 88
- Permanently Retired 40
- Disciplinary Revocation 28
- Suspended 23
- Judge of Compensation Claims 5
- U.S. Magistrate Judge 4
- U.S. District Court Judge 4
- Administrative Law Judge 4
- Licence Revoked 2
- U.S. Immigration Judge 1
- U.S. Court of Appeals Judge 1
All attorneys in Miami
13,638 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Joseph Anthony Noa Jr. | 81984 | Member in Good Standing | Miami, Miami-dade County | The Noa Law Firm, Pa | ||
| Joseph Anthony Ruggiero | 1055110 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Joseph B Reisman | 65886 | Membership Lapsed | Miami, Miami-dade County | — | ||
| Joseph Barry Schimmel | 989533 | Member in Good Standing | Miami, Miami-dade County | Cohen, Chase, Hoffman & Schimmel, Pa | ||
| Joseph Benjamin Isenberg | 1018077 | Member in Good Standing | Miami, Miami-dade County | Venable Llp | ||
| Joseph Benjamin Klass | 1058501 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Joseph Benjamin Rome | 122768 | Member in Good Standing | Miami, Miami-dade County | Sequor Law | ||
| Joseph Blonsky | 190850 | Retired | Miami, Miami-dade County | — | ||
| Joseph Burke Grossman | 116896 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Joseph C Martucci | 286923 | Disciplinary Resignation | Miami, Miami-dade County | — | ||
| Joseph Catell Roberts IX | 59786 | Membership Lapsed | Miami, Miami-dade County | — | ||
| Joseph Charles Segor | 72114 | Retired | Miami, Miami-dade County | — | ||
| Joseph Christopher Garcia | 1014972 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Joseph Christopher Kano | 106423 | Member in Good Standing | Miami, Miami-dade County | Catholic Charities Legal Services, Archd | ||
| Joseph Corey Mann | 1011042 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Joseph D Perkins | 41875 | Member of the Judiciary | Miami, Miami-dade County | Eleventh Judicial Circuit Court | ||
| Joseph Daniel Barbosa | 1029141 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Joseph Daniel Gulino Jr. | 87933 | Member in Good Standing | Miami, Miami-dade County | Joseph Gulino, Pa | ||
| Joseph Daniel Magrisso | 105352 | Member in Good Standing | Miami, Miami-dade County | Morgan, Lewis & Bockius Llp | ||
| Joseph David Allen | 492515 | Membership Lapsed | Miami, Miami-dade County | — | ||
| Joseph David Wentworth Beeler | 130990 | Member in Good Standing | Miami, Miami-dade County | Joseph Beeler, Pa | ||
| Joseph Donald Wasil | 310212 | Member in Good Standing | Miami, Miami-dade County | Shutts & Bowen Llp | ||
| Joseph Edward Kassab | 97076 | Delinquent | Miami, Miami-dade County | Kassab & Harris, Llc | ||
| Joseph Francis Bovino Jr. | 25751 | Member in Good Standing | Miami, Miami-dade County | Bovino Law Group Pa | ||
| Joseph Frank Rich | 108569 | Member in Good Standing | Miami, Miami-dade County | Cozen O'connor |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.