Florida attorneys in Miami
13,601 licensed Florida attorneys with a record in Miami, checked daily.
Status mix
- Member in Good Standing 11,793
- Membership Lapsed 438
- Retired 362
- Inactive 321
- Delinquent 209
- Disbarred 170
- Member of the Judiciary 145
- Disciplinary Resignation 88
- Permanently Retired 40
- Disciplinary Revocation 28
- Suspended 23
- Judge of Compensation Claims 5
- U.S. Magistrate Judge 4
- U.S. District Court Judge 4
- Administrative Law Judge 4
- Licence Revoked 2
- U.S. Immigration Judge 1
- U.S. Court of Appeals Judge 1
All attorneys in Miami
13,638 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Jarlens Benoit Princilis | 1008356 | Member in Good Standing | Miami, Miami-dade County | Princilis Law Firm | ||
| Jarred Seth Dichek | 15978 | Member in Good Standing | Miami, Miami-dade County | Kubicki Draper | ||
| Jarret S McNeill | 91852 | Member in Good Standing | Miami, Miami-dade County | Lowercase, Pllc | ||
| Jarrett Lee DeLuca | 25878 | Member in Good Standing | Miami, Miami-dade County | Viñas & Deluca Injury & Accident Lawyers | ||
| Jarrett Wolf | 39608 | Member in Good Standing | Miami, Miami-dade County | Wolf, Pa | ||
| Jasmina Loncar | 1011388 | Member in Good Standing | Miami, Miami-dade County | The Florida Bar | ||
| Jasmine Edelina Gamboa | 1039482 | Member in Good Standing | Miami, Miami-dade County | Clyde & Co | ||
| Jasmine Jas | 1008150 | Member in Good Standing | Miami, Miami-dade County | The Jas Law Firm | ||
| Jasmine Luis Bostic | 1025367 | Member in Good Standing | Miami, Miami-dade County | Gordon Rees Scully Mansukhani, Llp | ||
| Jasmine Olivia Mae Rand | 77047 | Member in Good Standing | Miami, Miami-dade County | Rand Law, Llc | ||
| Jasmine Soriano | 1022671 | Member in Good Standing | Miami, Miami-dade County | United States Patent And Trademark | ||
| Jasmine Zacharias | 118013 | Delinquent | Miami, Miami-dade County | Dla Piper Llp (us) | ||
| Jasna Vujin | 115841 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Jason A Reding Quiñones | 56876 | Member in Good Standing | Miami, Miami-dade County | James Lawrence King Federal Justice Bldg | ||
| Jason Alan Coe | 120552 | Member in Good Standing | Miami, Miami-dade County | Lash Goldberg Fineberg Llp | ||
| Jason Alexander Anon | 1017727 | Member in Good Standing | Miami, Miami-dade County | Jackson Lewis Pc | ||
| Jason Alexander Gonzalez | 1024799 | Member in Good Standing | Miami, Miami-dade County | Greenberg Traurig, Llp | ||
| Jason Alexander Setchen | 132330 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Jason Alexander Vaupen | 100065 | Member in Good Standing | Miami, Miami-dade County | Holland & Knight Llp | ||
| Jason Allan Fischer | 68762 | Member in Good Standing | Miami, Miami-dade County | Fischer Law, Pl | ||
| Jason Andrew Fitzgerald | 1065239 | Member in Good Standing | Miami, Miami-dade County | Holland & Knight Llp | ||
| Jason Andrew Remy | 1059044 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Jason Anthony Perez | 1050056 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Jason Anthony Sauleda | 74830 | Member in Good Standing | Miami, Miami-dade County | Elevance Health | ||
| Jason Ari Smith | 42331 | Member in Good Standing | Miami, Miami-dade County | Herskowitz Shapiro Pllc |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.