Florida attorneys in Miami
13,601 licensed Florida attorneys with a record in Miami, checked daily.
Status mix
- Member in Good Standing 11,794
- Membership Lapsed 438
- Retired 362
- Inactive 321
- Delinquent 208
- Disbarred 170
- Member of the Judiciary 145
- Disciplinary Resignation 88
- Permanently Retired 40
- Disciplinary Revocation 28
- Suspended 23
- Judge of Compensation Claims 5
- U.S. Magistrate Judge 4
- U.S. District Court Judge 4
- Administrative Law Judge 4
- Licence Revoked 2
- U.S. Immigration Judge 1
- U.S. Court of Appeals Judge 1
All attorneys in Miami
13,638 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| David Aaron Kahn | 74364 | Member in Good Standing | Miami, Miami-dade County | Duane Morris Llp | |
| David Aaron Rhein | 1069654 | Member in Good Standing | Miami, Miami-dade County | Dunn Law, Pa | |
| David Aaron Samole | 582761 | Member in Good Standing | Miami, Miami-dade County | Kozyak Tropin & Throckmorton, Llp | |
| David Acosta | 112344 | Member in Good Standing | Miami, Miami-dade County | Kandell, Kandell & Petrie | |
| David Adam Lipkin | 968463 | Member in Good Standing | Miami, Miami-dade County | Milber, Makris Plousadis & Seiden | |
| David Alan Helfand | 971065 | Member in Good Standing | Miami, Miami-dade County | — | |
| David Alan Lockwood | 219797 | Delinquent | Miami, Miami-dade County | — | |
| David Alan Rothstein | 56881 | Member in Good Standing | Miami, Miami-dade County | Ph-2b | |
| David Alan Sherman | 69663 | Member in Good Standing | Miami, Miami-dade County | County Attorney's Office, Miami-dade | |
| David Alan Wagner | 102611 | Member in Good Standing | Miami, Miami-dade County | Clyde & Co | |
| David Alejandro Anato | 1069700 | Member in Good Standing | Miami, Miami-dade County | — | |
| David Alexander Maer | 818100 | Inactive | Miami, Miami-dade County | State Attorney's Ofc | |
| David Alexander Pina | 1030971 | Member in Good Standing | Miami, Miami-dade County | — | |
| David Alexander Villarreal | 100069 | Member in Good Standing | Miami, Miami-dade County | Sioli Alexander Pino | |
| David Allan Freedman | 161817 | Member in Good Standing | Miami, Miami-dade County | Coffey Burlington, Pl | |
| David Allan Reinblatt | 37809 | Member in Good Standing | Miami, Miami-dade County | Vernis & Bowling Of Miami, Pa | |
| David Andres Gonzalez | 118232 | Member in Good Standing | Miami, Miami-dade County | Chartwell Law | |
| David Andrew Byrne | 905356 | Member in Good Standing | Miami, Miami-dade County | — | |
| David Andrew Chaplin | 106310 | Membership Lapsed | Miami, Miami-dade County | Southern Glazer's Wine & Spirits | |
| David Andrew Geller | 28976 | Member in Good Standing | Miami, Miami-dade County | Wahid Vizcaino Geller Pllc | |
| David Andrew Kobrin | 226459 | Member in Good Standing | Miami, Miami-dade County | — | |
| David Andrew Koretzky | 844195 | Membership Lapsed | Miami, Miami-dade County | Mccormick Bldg, Ph-1 | |
| David Andrew Nabors | 1024722 | Member in Good Standing | Miami, Miami-dade County | Quinn Emanuel Urquhart & Sullivan, Llp | |
| David Andrew Rozen | 1054105 | Member in Good Standing | Miami, Miami-dade County | Coordinated Victims Assistance Center | |
| David Anthony Jimenez | 1011003 | Member in Good Standing | Miami, Miami-dade County | Jimenez Legal Group, Pllc |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.