Florida attorneys in Miami Beach
858 licensed Florida attorneys with a record in Miami Beach, checked daily.
Status mix
All attorneys in Miami Beach
860 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Tristan Clapham | 1049499 | Member in Good Standing | Miami Beach, Miami-dade County | Peregrine Legal, Pllc | |
| Troy Donahue Harris | 111491 | Member in Good Standing | Miami Beach, Miami-dade County | — | |
| Troy Mayer Sherman | 844780 | Member in Good Standing | Miami Beach, Miami-dade County | — | |
| Tyler Christian Wood | 1020033 | Member in Good Standing | Miami Beach, Miami-dade County | — | |
| Vanessa Baez | 1015228 | Member in Good Standing | Miami Beach, Miami-dade County | Gf Immigration Law | |
| Vanessa Jaleh Bravo | 87924 | Member in Good Standing | Miami Beach, Miami-dade County | — | |
| Victor Casagrande | 618993 | Membership Lapsed | Miami Beach, Miami-dade County | — | |
| Victor Joseph Labruzzo | 174430 | Membership Lapsed | Miami Beach, Miami-dade County | — | |
| Victor Manuel Diaz Jr. | 503800 | Member in Good Standing | Miami Beach, Miami-dade County | V.m. Diaz & Partners, Llc | |
| Victoria I. Gonzalez | 1049051 | Member in Good Standing | Miami Beach, Miami-dade County | — | |
| Victoria Lu-Yi Chang | 1052266 | Member in Good Standing | Miami Beach, Miami-dade County | — | |
| Vincent John Brando | 1069537 | Member in Good Standing | Miami Beach, Miami-dade County | Miami Beach City Attorney's Office | |
| Violeta Elizabeth Longino Barranco | 696188 | Member in Good Standing | Miami Beach, Miami-dade County | — | |
| Vladimir Gregory Sheinfeld | 86817 | Retired | Miami Beach, Miami-dade County | — | |
| Ward Richardson Welles | 993107 | Membership Lapsed | Miami Beach, Miami-dade County | — | |
| Wayne Alan Cypen | 205540 | Member in Good Standing | Miami Beach, Miami-dade County | — | |
| Wendi J Adelson | 29987 | Member in Good Standing | Miami Beach, Miami-dade County | — | |
| William C Doty Jr. | 186665 | Membership Lapsed | Miami Beach, Miami-dade County | — | |
| William Hugh Turner | 988820 | Inactive | Miami Beach, Miami-dade County | — | |
| William Lloyd Welter III | 515094 | Member in Good Standing | Miami Beach, Miami-dade County | William L. Welter, Pa | |
| William Morgan Richardson Jr. | 993778 | Member in Good Standing | Miami Beach, Miami-dade County | Alton Towers | |
| William Peter Sorren | 231495 | Inactive | Miami Beach, Miami-dade County | — | |
| William Wenke | 84785 | Member in Good Standing | Miami Beach, Miami-dade County | Equitybee | |
| Wynn Kapit | 101670 | Membership Lapsed | Miami Beach, Miami-dade County | — | |
| Ximena Castillo | 123767 | Member in Good Standing | Miami Beach, Miami-dade County | — |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.