Florida attorneys in Melbourne
575 licensed Florida attorneys with a record in Melbourne, checked daily.
Status mix
All attorneys in Melbourne
577 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Carla T Reece | 883816 | Member in Good Standing | Melbourne, Brevard County | — | |
| Carmine David Gigliotti | 879525 | Member in Good Standing | Melbourne, Brevard County | — | |
| Cassandra S Elken | 482676 | Member in Good Standing | Melbourne, Brevard County | — | |
| Chad E Leeper | 41352 | Member in Good Standing | Melbourne, Brevard County | Farah And Farah | |
| Chadley Worth Clements | 642371 | Member in Good Standing | Melbourne, Brevard County | Greenworth Recruiting, Llc | |
| Chantay Nicole Perry | 1003344 | Member in Good Standing | Melbourne, Brevard County | — | |
| Charles Albert Kohler III | 14463 | Member in Good Standing | Melbourne, Brevard County | Charles A. Kohler | |
| Charles Allen Schillinger | 870595 | Member in Good Standing | Melbourne, Brevard County | Schillinger & Coleman | |
| Charles Anthony Caruso | 471518 | Retired | Melbourne, Brevard County | — | |
| Charles Bruce Johnson | 454941 | Retired | Melbourne, Brevard County | — | |
| Charles Edward Slater | 380830 | Retired | Melbourne, Brevard County | — | |
| Charles Ian Nash | 296619 | Member in Good Standing | Melbourne, Brevard County | Nash & Kromash, Llp | |
| Charles J Greene | 68897 | Member in Good Standing | Melbourne, Brevard County | — | |
| Charles Lee Dorfman | 982938 | Member in Good Standing | Melbourne, Brevard County | Weaver & Dorfman, Pa | |
| Charles Lee Truncale | 786381 | Member in Good Standing | Melbourne, Brevard County | — | |
| Charles M P George | 996718 | Member in Good Standing | Melbourne, Brevard County | Law Offices Of Charles M-p George | |
| Cheryl Ward | 1003828 | Member in Good Standing | Melbourne, Brevard County | — | |
| Christian A. Lindbaek | 687561 | Member in Good Standing | Melbourne, Brevard County | Gillin Gillin & Lindbaek Pa | |
| Christina Escobar Chappell | 124353 | Inactive | Melbourne, Brevard County | — | |
| Christina Maria Soberon-Llort | 44990 | Member in Good Standing | Melbourne, Brevard County | — | |
| Christina Marie Morelli | 1018920 | Member in Good Standing | Melbourne, Brevard County | Cypress Bank & Trust | |
| Christine V Reilly | 81724 | Member in Good Standing | Melbourne, Brevard County | Brevard County Attorney's Office | |
| Christopher Andrew Muckerman | 851681 | Member in Good Standing | Melbourne, Brevard County | — | |
| Christopher Clayton Martin | 29198 | Member in Good Standing | Melbourne, Brevard County | Martin Legal, Pllc | |
| Christopher Dale McMaster | 1022444 | Member in Good Standing | Melbourne, Brevard County | Nash & Kromash, Llp |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.