Florida attorneys in Fort Walton Beach
132 licensed Florida attorneys with a record in Fort Walton Beach, checked daily.
Status mix
All attorneys in Fort Walton Beach
133 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Richard Paul Petermann Jr. | 362956 | Member in Good Standing | Fort Walton Beach, Okaloosa County | — | |
| Robert Emerson Lee | 99830 | Member in Good Standing | Fort Walton Beach, Okaloosa County | — | |
| Rudolf William Harper | 44102 | Member in Good Standing | Fort Walton Beach, Okaloosa County | — | |
| Salvador Antonio Gomez Jr. | 1010501 | Member in Good Standing | Fort Walton Beach, Okaloosa County | Office Of The State Attorney 1st Circuit | |
| Samantha Kirby Sweatmon | 1035507 | Member in Good Standing | Fort Walton Beach, Okaloosa County | Waterhouse Law Firm, Pa | |
| Sarah Jane Barickman | 1004409 | Member in Good Standing | Fort Walton Beach, Okaloosa County | — | |
| Scott Clines | 92309 | Member in Good Standing | Fort Walton Beach, Okaloosa County | Office Of Regional Conflict Counsel | |
| Sharon Dinwiddie | 104558 | Inactive | Fort Walton Beach, Okaloosa County | — | |
| Shawn M Risen | 86282 | Member in Good Standing | Fort Walton Beach, Okaloosa County | Risen & Ryan, Pa | |
| Shiraz Ali Hosein | 492701 | Member in Good Standing | Fort Walton Beach, Okaloosa County | Anchors Smith Grimsley, Plc | |
| Sonya Colleen Cunningham | 507911 | Member in Good Standing | Fort Walton Beach, Okaloosa County | — | |
| Stanley P Walker | 133795 | Member in Good Standing | Fort Walton Beach, Okaloosa County | Southern Star Immigration, Pa | |
| Stephen Joseph Ryan | 64548 | Member in Good Standing | Fort Walton Beach, Okaloosa County | Risen And Ryan, Pa | |
| Stephen Nixon | 51309 | Member in Good Standing | Fort Walton Beach, Okaloosa County | Monitored Communications Llc | |
| Steven Brownlow Bauman | 434220 | Member in Good Standing | Fort Walton Beach, Okaloosa County | Anchors Smith Grimsley, Pl | |
| Steven William Copus | 663352 | Member in Good Standing | Fort Walton Beach, Okaloosa County | Copus & Copus, Pa | |
| Susan Lee Stanford | 53635 | Member in Good Standing | Fort Walton Beach, Okaloosa County | Quintairos, Prieto, Wood & Boyer, Pa | |
| Taylor Danielle Sharpless | 125299 | Member in Good Standing | Fort Walton Beach, Okaloosa County | Office Of State Attorney | |
| Thomas Shawn Lupella | 720811 | Member in Good Standing | Fort Walton Beach, Okaloosa County | Lupella & Rehr | |
| Tim Michael Flaherty | 509711 | Member in Good Standing | Fort Walton Beach, Okaloosa County | Flaherty & Merrifield | |
| Timothy Wayne Shaw | 964433 | Member in Good Standing | Fort Walton Beach, Okaloosa County | Anchors Smith Grimsley | |
| Tonya C Petermann | 982880 | Member in Good Standing | Fort Walton Beach, Okaloosa County | — | |
| Tonya Holman | 88208 | Member in Good Standing | Fort Walton Beach, Okaloosa County | — | |
| Tracy Olson Strom | 907420 | Member in Good Standing | Fort Walton Beach, Okaloosa County | — | |
| Victoria Samantha Henien | 1033480 | Inactive | Fort Walton Beach, Okaloosa County | — |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.