Florida attorneys in Coral Gables
3,238 licensed Florida attorneys with a record in Coral Gables, checked daily.
Status mix
Member in Good Standing in Coral Gables
2,844 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Marisol Garcia | 838721 | Member in Good Standing | Coral Gables, Miami-dade County | Cobreiro Law | |
| Marissa Adele Levy | 1049254 | Member in Good Standing | Coral Gables, Miami-dade County | Rembold Hirschman | |
| Marissa Ann Martino | 1058522 | Member in Good Standing | Coral Gables, Miami-dade County | Zumpano Patricios Pa | |
| Marissa Anne Smith | 1075241 | Member in Good Standing | Coral Gables, Miami-dade County | — | |
| Marissa Lenoir | 1039907 | Member in Good Standing | Coral Gables, Miami-dade County | — | |
| Marissa Loren Schwartz | 107757 | Member in Good Standing | Coral Gables, Miami-dade County | Bayview Assets Management, Llc | |
| Maritza Estevez-Pazos | 665231 | Member in Good Standing | Coral Gables, Miami-dade County | Estevez-pazos Law Firm, Pa | |
| Maritza Pena | 145637 | Member in Good Standing | Coral Gables, Miami-dade County | Marlow Adler Abrams Newman & Lewis | |
| Mark A Stuart | 45021 | Member in Good Standing | Coral Gables, Miami-dade County | Nicklaus & Associates P A | |
| Mark Andrew Graham | 27828 | Member in Good Standing | Coral Gables, Miami-dade County | Deloitte Tax, Llp | |
| Mark Andrew Touby | 63088 | Member in Good Standing | Coral Gables, Miami-dade County | Touby, Chait & Sicking, Pl | |
| Mark David Bohm | 18058 | Member in Good Standing | Coral Gables, Miami-dade County | Rembold Hirschman | |
| Mark David Goldstein | 667099 | Member in Good Standing | Coral Gables, Miami-dade County | Lewis Brisbois Bisgaard And Smith Llp | |
| Mark Douglas Solov | 511676 | Member in Good Standing | Coral Gables, Miami-dade County | Na | |
| Mark Edward Lopez-Trigo | 1018627 | Member in Good Standing | Coral Gables, Miami-dade County | — | |
| Mark Ian Pinkert | 1003102 | Member in Good Standing | Coral Gables, Miami-dade County | Holtzman Vogel | |
| Mark Johnson Boulris | 776750 | Member in Good Standing | Coral Gables, Miami-dade County | Gutierrez Boulris, Pllc | |
| Mark Jurgen Heise | 771090 | Member in Good Standing | Coral Gables, Miami-dade County | Heise Suarez Melville, Pa | |
| Mark Kenneth Guzman | 55002 | Member in Good Standing | Coral Gables, Miami-dade County | Guzman Energy | |
| Mark L Rivlin | 329207 | Member in Good Standing | Coral Gables, Miami-dade County | — | |
| Mark Thomas Reeves | 476013 | Member in Good Standing | Coral Gables, Miami-dade County | Rasco Klock Perez Nieto | |
| Markel Arrizabalaga | 8052 | Member in Good Standing | Coral Gables, Miami-dade County | K&a Mediation | |
| Markus Matthew Kamberger | 111566 | Member in Good Standing | Coral Gables, Miami-dade County | Bhsd, Pllc | |
| Marlene Beatriz Danger | 152341 | Member in Good Standing | Coral Gables, Miami-dade County | — | |
| Marlon Andrew Hill | 61484 | Member in Good Standing | Coral Gables, Miami-dade County | Weiss Serota Helfman Cole & Bierman |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.