Florida attorneys in Coral Gables
3,238 licensed Florida attorneys with a record in Coral Gables, checked daily.
Status mix
Member in Good Standing in Coral Gables
2,844 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Elizabeth Dresner Grant | 123818 | Member in Good Standing | Coral Gables, Miami-dade County | Stolzenberg, Gelles, Flynn, & Arango Llp | |
| Elizabeth Edith Villar | 1069685 | Member in Good Standing | Coral Gables, Miami-dade County | — | |
| Elizabeth Irazabal | 1010997 | Member in Good Standing | Coral Gables, Miami-dade County | — | |
| Elizabeth K Coppolecchia | 86747 | Member in Good Standing | Coral Gables, Miami-dade County | Weiss Serota Helfman Cole & Bierman, Pl | |
| Elizabeth Marie Arritola | 1068432 | Member in Good Standing | Coral Gables, Miami-dade County | Barakat + Bossa | |
| Elizabeth Martha Montano | 1019260 | Member in Good Standing | Coral Gables, Miami-dade County | Kurzban, Kurzban, Tetzeli & Pratt, Pa | |
| Elizabeth Mathilde Iglesias | 163740 | Member in Good Standing | Coral Gables, Miami-dade County | University Of Miami School Of Law | |
| Elizabeth Olga Ruf | 354945 | Member in Good Standing | Coral Gables, Miami-dade County | — | |
| Elizabeth Oropesa | 1028541 | Member in Good Standing | Coral Gables, Miami-dade County | — | |
| Elizabeth Payne Booth | 124313 | Member in Good Standing | Coral Gables, Miami-dade County | Morgan Law Group | |
| Elizabeth Sarah Katzen | 784590 | Member in Good Standing | Coral Gables, Miami-dade County | Katzen & Katzen, Pa | |
| Elizabeth Statuta Baker | 260002 | Member in Good Standing | Coral Gables, Miami-dade County | — | |
| Elizabeth Taveras | 1018224 | Member in Good Standing | Coral Gables, Miami-dade County | Taveras Legal Pllc | |
| Elizabeth Vega Patino | 787361 | Member in Good Standing | Coral Gables, Miami-dade County | — | |
| Elizabeth W Joyce | 317489 | Member in Good Standing | Coral Gables, Miami-dade County | — | |
| Elizabeth Yñigo Slagle | 515231 | Member in Good Standing | Coral Gables, Miami-dade County | Legon Fodiman, Pa | |
| Ella Sims | 1039468 | Member in Good Standing | Coral Gables, Miami-dade County | Lott & Fischer, Pl | |
| Ellen Lynn Leesfield | 278793 | Member in Good Standing | Coral Gables, Miami-dade County | — | |
| Ellen Rose | 246786 | Member in Good Standing | Coral Gables, Miami-dade County | Gunster | |
| Elliott Heywood Lucas | 148032 | Member in Good Standing | Coral Gables, Miami-dade County | — | |
| Eloisa Victoria Alvarez | 546951 | Member in Good Standing | Coral Gables, Miami-dade County | — | |
| Elvira Amelia Escribano | 979783 | Member in Good Standing | Coral Gables, Miami-dade County | — | |
| Elvis John Adán | 24223 | Member in Good Standing | Coral Gables, Miami-dade County | Your Insurance Attorney, Pllc | |
| Elyse Malouf | 1002402 | Member in Good Standing | Coral Gables, Miami-dade County | Wicker Smith O'hara Mccoy & Ford, Pa | |
| Emilia Maria de Quesada | 10138 | Member in Good Standing | Coral Gables, Miami-dade County | — |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.