Private Practice
6 attorneys · Miami Beach, Miami-dade County
Firm grouping is best-effort, derived from the free-text firm name each attorney reports to The Florida Bar — not an authoritative company record. See corrections & removals if this roster looks wrong.
One alert covers every attorney currently mapped to this firm.
Roster
In good standing first, then every other membership status.
In good standing (3)
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Joseph Patrick Hynes | 188654 | Member in Good Standing | St Petersburg, Pinellas County | Private Practice | |
| Robert Lewis Shepherd | 400653 | Member in Good Standing | Jupiter, Palm Beach County | Private Practice | |
| Sara Kathleen Blackwell | 90443 | Member in Good Standing | Lakewood Ranch, Manatee County | Private Practice |
Other statuses (3)
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| David Anthony Archer | 126721 | Delinquent | Miami Beach, Miami-dade County | Private Practice | |
| Peter Stuart Levitt | 871346 | Inactive | Henderson | Private Practice | |
| William Brooks Barker | 31502 | Membership Lapsed | Stoneville | Private Practice |
Recent changes across this firm
0 recorded changes
No changes recorded yet
Every attorney at this firm has been checked daily since monitoring began and none have changed.