OLDER LUNDY KOCH & MARTINO
38 attorneys · Tampa, Hillsborough County
Firm grouping is best-effort, derived from the free-text firm name each attorney reports to The Florida Bar — not an authoritative company record. See corrections & removals if this roster looks wrong.
One alert covers every attorney currently mapped to this firm.
Roster
In good standing first, then every other membership status.
In good standing (37)
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Alicia Gangi | 1002753 | Member in Good Standing | Saint Petersburg, Pinellas County | Older, Lundy, Koch & Martino | |
| Amanda Lea Colón | 514551 | Member in Good Standing | Trinity, Pasco County | Older Lundy Koch & Martino | |
| Amy E Stoll | 150959 | Member in Good Standing | Tampa, Hillsborough County | Older Lundy Koch & Martino | |
| Ann-Eliza Musoke Taylor | 70852 | Member in Good Standing | Tampa, Hillsborough County | Older Lundy Koch & Martino | |
| Anthony Daniel Martino | 12031 | Member in Good Standing | Tampa, Hillsborough County | Older Lundy Koch & Martino | |
| Anthony Joseph Orlando | 1024822 | Member in Good Standing | Tampa, Hillsborough County | Older Lundy Koch & Martino | |
| Beatriz Sanchez McConnell | 42119 | Member in Good Standing | Tampa, Hillsborough County | Older, Lundy, Koch & Martino | |
| Chase Edward Howard | 1002257 | Member in Good Standing | Tampa, Hillsborough County | Older Lundy Koch & Martino | |
| Courtney Lea Koch | 93422 | Member in Good Standing | Tampa, Hillsborough County | Older Lundy Koch & Martino | |
| Courtney Lynne Fernald | 52669 | Member in Good Standing | Tampa, Hillsborough County | Older Lundy Koch & Martino | |
| David Benjamin Singer | 72823 | Member in Good Standing | Tampa, Hillsborough County | Older, Lundy, Koch & Martino | |
| David John Pettinato | 62324 | Member in Good Standing | Tampa, Hillsborough County | Older Lundy Koch & Martino | |
| Elizabeth Jane Kellar-Kelly | 1039860 | Member in Good Standing | Tampa, Hillsborough County | Older, Lundy, Koch & Martino | |
| Eric Robert Maier | 98884 | Member in Good Standing | Tampa, Hillsborough County | Older Lundy Koch & Martino | |
| Frances Elaine Martinez | 36200 | Member in Good Standing | Tampa, Hillsborough County | Older Lundy Koch & Martino | |
| Geneva Kirstin Hernandez | 1018057 | Member in Good Standing | Tampa, Hillsborough County | Older Lundy Koch & Martino | |
| Gina Nicolle Gonzalez | 1018791 | Member in Good Standing | Tampa, Hillsborough County | Older Lundy Koch & Martino | |
| Jaime Rodriguez Girgenti | 592641 | Member in Good Standing | Clearwater, Pinellas County | Older, Lundy, Koch & Martino | |
| Jeffrey Scott Koster | 132667 | Member in Good Standing | Tampa, Hillsborough County | Older Lundy Koch & Martino | |
| Jennifer Eileen Murphy | 429724 | Member in Good Standing | Tampa, Hillsborough County | Older Lundy Koch & Martino | |
| Jon Juan Johnson | 946796 | Member in Good Standing | Tampa, Hillsborough County | Older Lundy Koch & Martino | |
| Kendrick Donnelly | 84965 | Member in Good Standing | Tampa, Hillsborough County | Older, Lundy, Koch, & Martino | |
| Kimberly Ann Maxwell | 105974 | Member in Good Standing | Tampa, Hillsborough County | Older Lundy Koch & Martino | |
| Kit E. Van Pelt | 106754 | Member in Good Standing | Clearwater, Pinellas County | Older, Lundy, Koch & Martino | |
| Linda S Griffin | 371971 | Member in Good Standing | Clearwater, Pinellas County | Older Lundy Koch & Martino | |
| Lindsey Marriott French | 59260 | Member in Good Standing | Clearwater, Pinellas County | Older Lundy Koch & Martino | |
| Marc Julius Wolfson | 1015590 | Member in Good Standing | Saint Petersburg, Pinellas County | Older Lundy Koch & Martino | |
| Matthew Lee Evans | 92368 | Member in Good Standing | Tampa, Hillsborough County | Older Lundy Koch & Martino | |
| Michael Lee Lundy | 227500 | Member in Good Standing | Tampa, Hillsborough County | Older Lundy Koch & Martino | |
| Patrick Colin Rice | 109232 | Member in Good Standing | Tampa, Hillsborough County | Older, Lundy, Koch & Martino | |
| Richard T. DePippo | 11534 | Member in Good Standing | Tampa, Hillsborough County | Older, Lundy, Koch & Martino | |
| Robin Horton Silverman | 27934 | Member in Good Standing | Tampa, Hillsborough County | Older, Lundy, Koch & Martino | |
| Samuel Jason Heller | 801461 | Member in Good Standing | Saint Petersburg, Pinellas County | Older, Lundy, Koch & Martino | |
| Taylor Cassidy Woolfenden | 1003217 | Member in Good Standing | St Petersburg, Pinellas County | Older Lundy Koch & Martino | |
| Thomas Herbert Stanton | 127444 | Member in Good Standing | Tampa, Hillsborough County | Older Lundy Koch & Martino | |
| Timothy Charles Garding | 72519 | Member in Good Standing | Tampa, Hillsborough County | Older Lundy Koch & Martino | |
| Virginia Aline Baker Chapin | 96266 | Member in Good Standing | Tampa, Hillsborough County | Older Lundy Koch & Martino |
Other statuses (1)
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Philip A McLeod | 281034 | Permanently Retired | Saint Petersburg, Pinellas County | Older Lundy Koch & Martino |
Recent changes across this firm
0 recorded changes
No changes recorded yet
Every attorney at this firm has been checked daily since monitoring began and none have changed.