Ogletree Deakins
27 attorneys · Miami, Miami-dade County
Firm grouping is best-effort, derived from the free-text firm name each attorney reports to The Florida Bar — not an authoritative company record. See corrections & removals if this roster looks wrong.
Source: The Florida Bar public records · search this firm on floridabar.org ↗
One alert covers every attorney currently mapped to this firm.
At a glance
Computed from every attorney The Florida Bar currently lists at this firm.
Attorneys
27
mapped to this firm
In good standing
85%
23 attorneys
Avg. years admitted
15.6
admitted 23 Jan 1975 – 13 Apr 2026
Changes, 90 days
0
nothing moved on any record
Offices
- Tampa, Hillsborough11 · 41%
- Miami, Miami-Dade6 · 22%
- Birmingham, Non-Florida1 · 4%
- Charlotte, Non-Florida1 · 4%
- Denver, Non-Florida1 · 4%
Practice areas
- Labor and Employment8 · 33%
- Appellate Practice2 · 8%
- Civil Litigation2 · 8%
- Commercial Litigation2 · 8%
- Civil Rights1 · 4%
- Professional Liability1 · 4%
- Contracts1 · 4%
Membership status
- Member in Good Standing23 · 85%
- Inactive2 · 7%
- Delinquent2 · 7%
Contact & credentials
- Office phone
- (813) 289-1247
- Website
- ogletree.com
- Board certified
- 1
- Discipline on record
- 0
- Languages
- English, Spanish, French, Farsi
Practice areas, certifications and languages come from each attorney's Bar profile page; 89% of this roster has been read so far.
Roster
In good standing first, then every other membership status.
In good standing (23)
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Allen N Albert | 29989 | Member in Good Standing | Washington, Non-florida County | Ogletree Deakins | ||
| Andrew Charles Williams | 1068565 | Member in Good Standing | Tampa, Hillsborough County | Ogletree Deakins | ||
| Ashleigh Renee Eames | 110092 | Member in Good Standing | Atlanta, Non-florida County | Ogletree Deakins | ||
| Candace Diane Cronan | 90983 | Member in Good Standing | Tampa, Hillsborough County | Ogletree Deakins | ||
| Caren Skversky Marlowe | 514586 | Member in Good Standing | Tampa, Hillsborough County | Ogletree, Deakins | ||
| Christian Alejandro Lanzas | 1048754 | Member in Good Standing | Miami, Miami-dade County | Ogletree Deakins | ||
| Clayton Hugh Chin Quee Jr. | 121794 | Member in Good Standing | Miami, Miami-dade County | Ogletree Deakins | ||
| David Michael DeMaio | 886513 | Member in Good Standing | Miami, Miami-dade County | Ogletree Deakins | ||
| Dean Kandi | 1058067 | Member in Good Standing | Miami, Miami-dade County | Ogletree Deakins | ||
| Dirk E Pentico | 44749 | Member in Good Standing | Austin, Non-florida County | Ogletree Deakins | ||
| Emily Yu-Ting Zhang | 1058377 | Member in Good Standing | Phoenix, Non-florida County | Ogletree Deakins | ||
| Jeffrey Bleyler Reese | 1008122 | Member in Good Standing | Tampa, Hillsborough County | Ogletree Deakins | ||
| Kelly Suzanne Hughes | 674745 | Member in Good Standing | Charlotte, Non-florida County | Ogletree Deakins | ||
| Maja Veselinovic Mackey | 1029097 | Member in Good Standing | Tampa, Hillsborough County | Ogletree Deakins | ||
| Marielle Alecia Moore | 112656 | Member in Good Standing | Denver, Non-florida County | Ogletree Deakins | ||
| Marielly Abzun | 1011245 | Member in Good Standing | Tampa, Hillsborough County | Ogletree Deakins | ||
| Melanie Matamoros Cruz | 1038567 | Member in Good Standing | Tampa, Hillsborough County | Ogletree Deakins | ||
| Michael Joseph Lehet | 1074678 | Member in Good Standing | Tampa, Hillsborough County | Ogletree Deakins | ||
| Michelle E Durieux-Oquendo | 71716 | Member in Good Standing | San Francisco | Ogletree Deakins | ||
| Patrick Philippe Franck Martin | 998729 | Member in Good Standing | Miami, Miami-dade County | Ogletree Deakins | ||
| Sarah Grace Keller | 1025439 | Member in Good Standing | Tampa, Hillsborough County | Ogletree Deakins | ||
| Sarah Kuehnel | 124765 | Member in Good Standing | Tampa, Hillsborough County | Ogletree Deakins | ||
| Steven S. Cula | 1002949 | Member in Good Standing | Miami, Miami-dade County | Ogletree Deakins |
Other statuses (4)
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Grant David Petersen | 378682 | Delinquent | Tampa, Hillsborough County | Ogletree Deakins | ||
| James Michael Paul | 1044520 | Delinquent | Madeira Beach, Pinellas County | Ogletree Deakins | ||
| John Richard Carrigan | 189846 | Inactive | Birmingham, Non-florida County | Ogletree Deakins | ||
| Sarah Anastasia Mindes | 110272 | Inactive | Lincolnshire, Non-florida County | Ogletree Deakins |
Recent changes across this firm
0 recorded changes
No changes recorded yet