Marlow, Adler, Abrams, Newman, and Lewis
12 attorneys · Coral Gables, Miami-dade County
Firm grouping is best-effort, derived from the free-text firm name each attorney reports to The Florida Bar — not an authoritative company record. See corrections & removals if this roster looks wrong.
One alert covers every attorney currently mapped to this firm.
Roster
In good standing first, then every other membership status.
In good standing (11)
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Howard Aaron Stone | 539510 | Member in Good Standing | Miami, Miami-dade County | Marlow Adler Abrams Newman & Lewis | |
| Joel D Adler | 283223 | Member in Good Standing | Coral Gables, Miami-dade County | Marlow Adler Abrams Newman & Lewis | |
| Jose Valdes | 772100 | Member in Good Standing | Coral Gables, Miami-dade County | Marlow Adler Abrams Newman & Lewis | |
| Karl Edward Sturge | 911526 | Member in Good Standing | Coral Gables, Miami-dade County | Marlow Adler Abrams Newman & Lewis | |
| Maritza Pena | 145637 | Member in Good Standing | Coral Gables, Miami-dade County | Marlow Adler Abrams Newman & Lewis | |
| Michael Cosimo Rotunno | 861979 | Member in Good Standing | Coral Gables, Miami-dade County | Marlow Adler Abrams Newman & Lewis | |
| Peter John Oppenheimer | 88285 | Member in Good Standing | Coral Gables, Miami-dade County | Marlow Adler Abrams Newman & Lewis | |
| Philip E Glatzer | 255564 | Member in Good Standing | Coral Gables, Miami-dade County | Marlow Adler Abrams Newman & Lewis | |
| Renee Gomez | 35544 | Member in Good Standing | Coral Gables, Miami-dade County | Marlow Adler Abrams Newman & Lewis | |
| Stephen Paul Smith | 85414 | Member in Good Standing | Coral Gables, Miami-dade County | Marlow Adler Abrams Newman & Lewis | |
| Tal Arthur Wollschlaeger | 127466 | Member in Good Standing | Coral Gables, Miami-dade County | Marlow, Adler, Abrams, Newman, And Lewis |
Other statuses (1)
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Rosemary Balanky Wilder | 442615 | Delinquent | Coral Gables, Miami-dade County | Marlow, Adler, Abrams, Newman & Lewis |
Recent changes across this firm
0 recorded changes
No changes recorded yet
Every attorney at this firm has been checked daily since monitoring began and none have changed.