Greenspoon Marder, P A
8 attorneys · Orlando, Orange County
Firm grouping is best-effort, derived from the free-text firm name each attorney reports to The Florida Bar — not an authoritative company record. See corrections & removals if this roster looks wrong.
One alert covers every attorney currently mapped to this firm.
Roster
In good standing first, then every other membership status.
In good standing (8)
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Chad Justin Tamaroff | 163368 | Member in Good Standing | Fort Lauderdale, Broward County | Greenspoon Marder P A | |
| Dariel Jonathan Abrahamy | 14901 | Member in Good Standing | Boca Raton, Palm Beach County | Greenspoon Marder P A | |
| David Richard Lenox | 455059 | Member in Good Standing | Orlando, Orange County | Greenspoon Marder P A | |
| Laurence Ian Blair | 999430 | Member in Good Standing | Boca Raton, Palm Beach County | Greenspoon Marder P A | |
| Peter Ross Siegel | 988634 | Member in Good Standing | Fort Lauderdale, Broward County | Greenspoon Marder, Pa | |
| Richard Wayne Epstein | 229091 | Member in Good Standing | Fort Lauderdale, Broward County | Greenspoon Marder P A | |
| Robert B Jackson | 116191 | Member in Good Standing | Orlando, Orange County | Greenspoon Marder, P A | |
| William Berger | 153277 | Member in Good Standing | Fort Lauderdale, Broward County | Greenspoon Marder P A |
Recent changes across this firm
0 recorded changes
No changes recorded yet
Every attorney at this firm has been checked daily since monitoring began and none have changed.