Florida Dept. of Children & Families
8 attorneys · Miami, Miami-dade County
Firm grouping is best-effort, derived from the free-text firm name each attorney reports to The Florida Bar — not an authoritative company record. See corrections & removals if this roster looks wrong.
One alert covers every attorney currently mapped to this firm.
Roster
In good standing first, then every other membership status.
In good standing (8)
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Adriana Silva | 1069013 | Member in Good Standing | Miami, Miami-dade County | Florida Dept. Of Children & Families | |
| Barbara J Dirienzo | 902500 | Member in Good Standing | Orlando, Orange County | Florida Dept Of Children And Families | |
| Carol Marie Alesch-Scholl | 22286 | Member in Good Standing | Saint Johns, St. Johns County | Florida Dept. Of Children And Families | |
| Jennifer Rae Winson | 1040362 | Member in Good Standing | Kissimmee, Osceola County | Florida Dept Of Children And Families | |
| Joelle Marie Aboytes | 573361 | Member in Good Standing | Leesburg, Lake County | Florida Dept. Of Children & Families | |
| Katherine Zubizarreta | 91012 | Member in Good Standing | Miami, Miami-dade County | Florida Dept. Of Children & Families | |
| Kristen Michelle Chirino | 1019179 | Member in Good Standing | Miami, Miami-dade County | Florida Dept. Of Children & Families | |
| Thomas David Valentine | 822132 | Member in Good Standing | Tallahassee, Leon County | Florida Dept. Of Children & Families |
Recent changes across this firm
0 recorded changes
No changes recorded yet
Every attorney at this firm has been checked daily since monitoring began and none have changed.