Carr Allison
46 attorneys · Tallahassee, Leon County
Firm grouping is best-effort, derived from the free-text firm name each attorney reports to The Florida Bar — not an authoritative company record. See corrections & removals if this roster looks wrong.
Source: The Florida Bar public records · search this firm on floridabar.org ↗
One alert covers every attorney currently mapped to this firm.
At a glance
Computed from every attorney The Florida Bar currently lists at this firm.
Attorneys
46
mapped to this firm
In good standing
100%
46 attorneys
Avg. years admitted
14.7
admitted 1 Jun 1976 – 4 May 2026
Changes, 90 days
0
nothing moved on any record
Offices
- Jacksonville, Duval25 · 54%
- Tallahassee, Leon13 · 28%
- Orlando, Orange2 · 4%
- Chattanooga, Non-Florida1 · 2%
- Orlando, Saint Lucie1 · 2%
- Pensacola, Escambia1 · 2%
Practice areas
- Insurance4 · 9%
- Personal Injury4 · 9%
- Civil Litigation4 · 9%
- Family3 · 7%
- Construction3 · 7%
- Civil Trial3 · 7%
- Constitutional1 · 2%
- Government Contracts1 · 2%
Membership status
- Member in Good Standing46 · 100%
Contact & credentials
- Office phone
- (904) 328-6456
- Website
- carrallison.com
- Board certified
- 2
- Discipline on record
- 0
- Languages
- Spanish, Portuguese, English
Practice areas, certifications and languages come from each attorney's Bar profile page; 100% of this roster has been read so far.
Roster
In good standing first, then every other membership status.
In good standing (46)
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Alison H. Sausaman | 112552 | Member in Good Standing | Jacksonville, Duval County | Carr Allison | ||
| Andrea Ruth Zigelsky | 789941 | Member in Good Standing | Orlando, Saint Lucie County | Carr Allison | ||
| Andrew Jarrad Hensch | 1021505 | Member in Good Standing | Jacksonville, Duval County | Carr Allison | ||
| Andrew-Paul Alvin Griffis | 1069766 | Member in Good Standing | Jacksonville, Duval County | Carr Allison | ||
| Betty Kishek Akopyan | 1010257 | Member in Good Standing | Tallahassee, Leon County | Carr Allison | ||
| Caroline Bateh Szczesniewicz | 1026079 | Member in Good Standing | Jacksonville, Duval County | Carr Allison | ||
| Christopher Barkas | 449202 | Member in Good Standing | Tallahassee, Leon County | Carr Allison | ||
| Claire Hannah Bader | 1000322 | Member in Good Standing | Tallahassee, Leon County | Carr Allison | ||
| Clarence Harold Houston III | 100268 | Member in Good Standing | Jacksonville, Duval County | Carr Allison | ||
| Dara Michelle Reed | 123957 | Member in Good Standing | Knoxville, Non-florida County | Carr Allison | ||
| Douglas Preston Jones | 211125 | Member in Good Standing | Tallahassee, Leon County | Carr Allison | ||
| Eldon Gaynor Wiggins | 1031960 | Member in Good Standing | Jacksonville, Duval County | Carr Allison | ||
| Ernest Glenn Smith Jr. | 76679 | Member in Good Standing | Daphne, Non-florida County | Carr Allison | ||
| Esmee Marie Vera-Benavidez | 1008267 | Member in Good Standing | Tallahassee, Leon County | Carr Allison | ||
| George Spears Reynolds IV | 56895 | Member in Good Standing | Tallahassee, Leon County | Carr Allison | ||
| Heath L Vickers | 84769 | Member in Good Standing | Jacksonville, Duval County | Carr Allison | ||
| James Michael Oliver | 124458 | Member in Good Standing | Jacksonville, Duval County | Carr Allison | ||
| Jeffrey Andrew Foster | 87570 | Member in Good Standing | Tallahassee, Leon County | Carr Allison | ||
| Jennifer Ann Sullivan | 661864 | Member in Good Standing | Tallahassee, Leon County | Carr Allison | ||
| Jennifer S Haley-Gleason | 87653 | Member in Good Standing | Tallahassee, Leon County | Carr Allison | ||
| Julianna Rose Favale | 1032046 | Member in Good Standing | Jacksonville, Duval County | Carr Allison | ||
| Kalen Daniel Reddy | 1027710 | Member in Good Standing | Tallahassee, Leon County | Carr Allison | ||
| Katherine Lynn Iturra | 1044495 | Member in Good Standing | Jacksonville, Duval County | Carr Allison | ||
| Kimberly M. Dodd | 649791 | Member in Good Standing | Jacksonville, Duval County | Carr Allison | ||
| Lindsey Marie Joost | 1053711 | Member in Good Standing | Jacksonville, Duval County | Carr Allison | ||
| Lloyd Johnson Sarber III | 104116 | Member in Good Standing | Jacksonville, Duval County | Carr Allison | ||
| Luke Daniel Jackson | 1070475 | Member in Good Standing | Jacksonville, Duval County | Carr Allison | ||
| Manal Z Abraham | 1010900 | Member in Good Standing | Orlando, Orange County | Carr Allison | ||
| Marissa Ann de los Reyes | 1010899 | Member in Good Standing | Jacksonville, Duval County | Carr Allison | ||
| Megan C. Lopez | 112881 | Member in Good Standing | Jacksonville, Duval County | Carr Allison | ||
| Meghan Bradley Blanchard | 1010918 | Member in Good Standing | Jacksonville, Duval County | Carr Allison | ||
| Melanie Ann Lehmann | 1015901 | Member in Good Standing | Jacksonville, Duval County | Carr Allison | ||
| Miles Wood Igou | 1040648 | Member in Good Standing | Jacksonville, Duval County | Carr Allison | ||
| Nicole Calderon Alvarez | 1075629 | Member in Good Standing | Jacksonville, Lake County | Carr Allison | ||
| Nicole Mikaelle Aleman Coutu | 112350 | Member in Good Standing | Jacksonville, Duval County | Carr Allison | ||
| Paul David Brannon | 820636 | Member in Good Standing | Tallahassee, Leon County | Carr Allison | ||
| Rachel Jean Story | 1059065 | Member in Good Standing | Jacksonville, Duval County | Carr Allison | ||
| Robert John Elder IV | 1075639 | Member in Good Standing | Chattanooga, Non-florida County | Carr Allison | ||
| Rocco G Marucci | 798400 | Member in Good Standing | Tallahassee, Leon County | Carr Allison | ||
| Sean Michael O'Neil | 115550 | Member in Good Standing | Jacksonville, Duval County | Carr Allison | ||
| Shannon Padgett Posada | 613851 | Member in Good Standing | Jacksonville, Duval County | Carr Allison | ||
| Stav Bottner | 124316 | Member in Good Standing | Jacksonville, Duval County | Carr Allison | ||
| Steven L Worley | 159719 | Member in Good Standing | Jacksonville, Duval County | Carr Allison | ||
| Tiffany Monique Jones | 44294 | Member in Good Standing | Orlando, Orange County | Carr Allison | ||
| William Blitch Graham | 359068 | Member in Good Standing | Tallahassee, Leon County | Carr Allison | ||
| William Raymond Hahn | 1025424 | Member in Good Standing | Pensacola, Escambia County | Carr Allison |
Recent changes across this firm
0 recorded changes
No changes recorded yet