Bogin, Munns & Munns, PA
25 attorneys · Orlando, Orange County
Firm grouping is best-effort, derived from the free-text firm name each attorney reports to The Florida Bar — not an authoritative company record. See corrections & removals if this roster looks wrong.
One alert covers every attorney currently mapped to this firm.
Roster
In good standing first, then every other membership status.
In good standing (25)
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Aboubakr Maaroufi | 106085 | Member in Good Standing | Kissimmee, Osceola County | Bogin, Munns & Munns, Pa | |
| Adam Stephen Towers | 36654 | Member in Good Standing | Gainesville, Alachua County | Bogin, Munns & Munns, Pa | |
| Brigitta Hawkins | 27874 | Member in Good Standing | Titusville, Brevard County | Bogin, Munns & Munns, Pa | |
| Christina E Hedley | 97949 | Member in Good Standing | Orlando, Orange County | Bogin, Munns, & Munns, Pa | |
| Daniel Graham Anderson | 62443 | Member in Good Standing | Clermont, Lake County | Bogin, Munns & Munns, Pa | |
| David Pilcher | 1562 | Member in Good Standing | Orlando, Orange County | Bogin, Munns & Munns, Pa | |
| Jacqueline Renee LaVerne | 1000371 | Member in Good Standing | Orlando, Orange County | Bogin, Munns & Munns, Pa | |
| James Trammell Harper Jr. | 143103 | Member in Good Standing | Orlando, Orange County | Bogin, Munns & Munns, Pa | |
| John Bolanovich | 143707 | Member in Good Standing | Orlando, Orange County | Bogin, Munns & Munns, Pa | |
| Jonathon G Dulaney | 97882 | Member in Good Standing | Ocala, Marion County | Bogin, Munns & Munns, Pa | |
| Joseph Charles Shoemaker | 319790 | Member in Good Standing | Leesburg, Lake County | Bogin, Munns, & Munns, Pa | |
| Justin Dillon Jacobson | 59065 | Member in Good Standing | Gainesville, Alachua County | Bogin, Munns & Munns Pa | |
| Justin M Brick | 97824 | Member in Good Standing | Orlando, Orange County | Bogin, Munns & Munns, Pa | |
| Karen Harkness Houser | 939587 | Member in Good Standing | Melbourne, Brevard County | Bogin, Munns & Munns, Pa | |
| Katherine Barski | 101443 | Member in Good Standing | The Villages, Sumter County | Bogin, Munns & Munns, Pa | |
| Keith Patrick Arago | 100508 | Member in Good Standing | Orlando, Orange County | Bogin, Munns & Munns, Pa | |
| Leonardo Francisco Brito Jr. | 615730 | Member in Good Standing | Orlando, Orange County | Bogin, Munns & Munns, Pa | |
| Matthew Stone Boomershine | 46696 | Member in Good Standing | Orlando, Orange County | Bogin, Munns, & Munns, Pa | |
| Nancy E Brandt | 65102 | Member in Good Standing | Orlando, Orange County | Bogin, Munns & Munns, Pa | |
| Nanette P Cruz | 84105 | Member in Good Standing | Orlando, Orange County | Bogin, Munns & Munns, Pa | |
| Rulon D Munns | 211699 | Member in Good Standing | Orlando, Orange County | Bogin, Munns & Munns, Pa | |
| Sandip Ishwar Valbh | 127949 | Member in Good Standing | Orlando, Orange County | Bogin Munns & Munns, Pa | |
| Sarah Elizabeth Wade | 57845 | Member in Good Standing | Orlando, Orange County | Bogin, Munns & Munns, Pa | |
| Spencer R. Munns | 904511 | Member in Good Standing | Orlando, Orange County | Bogin, Munns & Munns, Pa | |
| Stephanie Marie Boomershine | 46667 | Member in Good Standing | Orlando, Orange County | Bogin Munns & Munns, Pa |
Recent changes across this firm
0 recorded changes
No changes recorded yet
Every attorney at this firm has been checked daily since monitoring began and none have changed.