Billing Cochran, PA
10 attorneys · Palm Beach Gardens, Palm Beach County
Firm grouping is best-effort, derived from the free-text firm name each attorney reports to The Florida Bar — not an authoritative company record. See corrections & removals if this roster looks wrong.
One alert covers every attorney currently mapped to this firm.
Roster
In good standing first, then every other membership status.
In good standing (10)
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Aline O Marcantonio | 947725 | Member in Good Standing | Fort Lauderdale, Broward County | Billing Cochran, Pa | |
| Andrew Allen Rief | 349940 | Member in Good Standing | Palm Beach Gardens, Palm Beach County | Billing Cochran, Pa | |
| Gabriella Ann Fernandez Perez | 1058214 | Member in Good Standing | Fort Lauderdale, Broward County | Billing Cochran, Pa | |
| Ginger Elizabeth Wald | 857092 | Member in Good Standing | Fort Lauderdale, Broward County | Billing Cochran, Pa | |
| Jeffery Rodman Lawley | 596027 | Member in Good Standing | Fort Lauderdale, Broward County | Billing Cochran, Pa | |
| Liza Emily Smoker | 59525 | Member in Good Standing | Fort Lauderdale, Broward County | Billing Cochran, Pa | |
| Lori Brooke Lewellen | 637696 | Member in Good Standing | Fort Lauderdale, Broward County | Billing Cochran, Pa | |
| Lucas Andrew Williams | 1054125 | Member in Good Standing | Palm Beach Gardens, Palm Beach County | Billing Cochran, Pa | |
| Michael John Pawelczyk | 27839 | Member in Good Standing | Fort Lauderdale, Broward County | Billing Cochran, Pa | |
| Scott Clark Cochran | 14234 | Member in Good Standing | Fort Lauderdale, Broward County | Billing Cochran, Pa |
Recent changes across this firm
0 recorded changes
No changes recorded yet
Every attorney at this firm has been checked daily since monitoring began and none have changed.