Search Florida attorneys
139,560 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Results for practising Civil Litigation
6,973 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Eden R Banks | 27734 | Membership Lapsed | Bradenton, Manatee County | — | ||
| Edmund Oscar Loos III | 899161 | Member in Good Standing | Orlando, Orange County | Greenspoon Marder Llp | ||
| Edna Pierre | 1015986 | Member in Good Standing | Miramar, Broward County | Pierre Legal, Pa | ||
| Eduardo Alejandro Ramirez | 1028149 | Member in Good Standing | Indialantic, Brevard County | Strublecohen | ||
| Eduardo Aybar Landrau | 102521 | Member in Good Standing | Weston, Broward County | — | ||
| Eduardo Daniel Fons | 86467 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Eduardo Jaime Serer | 501735 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Eduardo Javier Ochoa | 1025044 | Member in Good Standing | Miami, Miami-dade County | Oc Law, Pllc | ||
| Edward A Buchanan | 68346 | Member in Good Standing | Jupiter, Palm Beach County | Custos Law | ||
| Edward A. Storey III | 640867 | Member in Good Standing | Orlando, Orange County | Storey Law Group, Pa | ||
| Edward Alan Marod | 238961 | Member in Good Standing | West Palm Beach, Palm Beach County | Gunster Yoakley & Stewart, Pa | ||
| Edward B Galante | 199125 | Member in Good Standing | Stuart, Martin County | — | ||
| Edward Brian Cole | 50910 | Member in Good Standing | Palm Harbor, Pinellas County | Cole Law Firm, Pa | ||
| Edward Broughton Kerr | 1018861 | Member in Good Standing | Lakeland, Polk County | Clark, Campbell, Lancaster, Workman & Ai | ||
| Edward C Castagna Jr. | 198102 | Member in Good Standing | Clearwater, Pinellas County | Castagna Law Firm Pa | ||
| Edward David McCutcheon | 683841 | Member in Good Standing | Miami, Miami-dade County | Securities Law Counsel, Pllc | ||
| Edward David Schuster | 710482 | Membership Lapsed | Fort Lauderdale, Broward County | Kubicki Draper | ||
| Edward Duffy Myrtetus | 780324 | Member in Good Standing | Richmond, Non-florida County | Eckert Seamans Cherin & Mellott, Llc | ||
| Edward Dusty Aker | 657166 | Member in Good Standing | Sarasota, Sarasota County | Aker Law Firm, Pa | ||
| Edward G Salantrie Jr. | 311103 | Member in Good Standing | Fort Lauderdale, Broward County | Edward Salantrie, Esq | ||
| Edward George Guedes | 768103 | Member in Good Standing | Coral Gables, Miami-dade County | Weiss Serota Helfman Cole & Bierman, Pl | ||
| Edward Giovanni Jimenez | 117771 | Member in Good Standing | Coral Springs, Broward County | Jimenez Legal, The Law Firm, Pa | ||
| Edward Harrison Davis Jr. | 704539 | Member in Good Standing | Miami, Miami-dade County | Sequor Law, Pa | ||
| Edward Hathaway Thompson | 864250 | Member in Good Standing | Daytona Beach, Volusia County | Cobb Cole | ||
| Edward Herbert Zebersky | 908370 | Member in Good Standing | Plantation, Broward County | Davis Goldman, Pllc |
Browse by county
- Miami-dade 21,199
- Non-florida 17,068
- Broward 12,607
- Palm Beach 10,504
- Hillsborough 9,700
- Orange 8,475
- Pinellas 5,075
- Duval 5,033
- Leon 4,085
- Lee 1,980
- Sarasota 1,966
- Seminole 1,648
- Collier 1,592
- Brevard 1,564
- Volusia 1,524
- Alachua 1,439
- Polk 1,244
- Escambia 1,151
- Manatee 987
- Pasco 868
- Saint Johns 824
- Martin 786
- Marion 678
- Lake 658
- Indian River 530
- Saint Lucie 511
- Bay 445
- Okaloosa 423
- Osceola 420
- Monroe 402
- Clay 367
- Charlotte 307
- St. Johns 291
- Hernando 288
- Santa Rosa 234
- Nassau 227
- Walton 207
- Sumter 198
- Citrus 194
- Flagler 171