Search Florida attorneys
139,560 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Results for practising Commercial Litigation
3,393 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| John Joseph Phillips Jr. | 978914 | Member in Good Standing | Miami, Miami-dade County | John J. Phillips, Pa | ||
| John Joseph Rastoka | 1044092 | Member in Good Standing | Frisco, Non-florida County | Clark Hill | ||
| John Joseph Shahady | 998990 | Member in Good Standing | Fort Lauderdale, Broward County | Shahady & Wurtenberger Pa | ||
| John Joseph Spittler Jr. | 194894 | Member in Good Standing | Miami, Miami-dade County | Spittler & Associates, Pa | ||
| John Kenneth Rice | 99624 | Member in Good Standing | West Palm Beach, Palm Beach County | Gunster, Yoakley & Stewart, Pa | ||
| John Kevin Copeland | 558273 | Member in Good Standing | Stuart, Martin County | Kramer & Copeland, Pa | ||
| John Letcher Bryan Jr. | 179250 | Member in Good Standing | Waynesville, Non-florida County | Scott, Harris, Bryan, Barra And Jorgense | ||
| John Luger McManus | 119423 | Member in Good Standing | Fort Lauderdale, Broward County | Greenberg Traurig, Pa | ||
| John Madison Davis Fox | 1019551 | Member in Good Standing | Jacksonville, Duval County | Foley & Lardner Llp | ||
| John Marion Quaranta | 940641 | Member in Good Standing | Coral Gables, Miami-dade County | Quaranta Pa | ||
| John Mark Frazier Jr. | 113676 | Member in Good Standing | Melbourne, Brevard County | Widerman Malek, Pl | ||
| John Michael DeJager | 1005233 | Member in Good Standing | Fort Lauderdale, Broward County | Kelley Kronenberg | ||
| John Michael Marees II | 69879 | Member in Good Standing | Jacksonville, Duval County | Messer Strickler Burnette, Ltd | ||
| John Michael Miller | 11150 | Member in Good Standing | Milwaukee, Non-florida County | Rockwell Automation | ||
| John Michael Phillips | 477575 | Member in Good Standing | Jacksonville, Duval County | Phillips Hunt & Walker Llc | ||
| John Moore Brumbaugh | 126350 | Inactive | South Miami, Miami-dade County | Richman Greer, Pa (retired 1/1/17) | ||
| John Paul Holsonback | 385654 | Member in Good Standing | Brandon, Hillsborough County | Holsonbacklaw, Pa | ||
| John Paul LeMaster | 108702 | Member in Good Standing | Dallas, Non-florida County | Walters, Balido & Crain, Llp | ||
| John Pendleton Daly | 718130 | Delinquent | Orlando, Orange County | Lydecker | ||
| John Philip Maroccia | 113123 | Membership Lapsed | Cherry Hill, Non-florida County | — | ||
| John R Zoesch III | 45257 | Member in Good Standing | Pensacola, Escambia County | Phelps Dunbar Llp | ||
| John Rhett Dickinson Sr. | 484040 | Inactive | Pensacola, Escambia County | — | ||
| John Rodriguez | 67268 | Member in Good Standing | Fort Lauderdale, Broward County | Universal Property & Casualty Insurance | ||
| John Russell Kelso | 123662 | Member in Good Standing | Miami, Miami-dade County | The Levey Law Firm, Pa | ||
| John Russell Liber II | 863815 | Delinquent | Youngstown, Non-florida County | Heller Maas Moro & Magill Co, Lpa |
Browse by county
- Miami-dade 21,199
- Non-florida 17,068
- Broward 12,607
- Palm Beach 10,504
- Hillsborough 9,700
- Orange 8,475
- Pinellas 5,075
- Duval 5,033
- Leon 4,085
- Lee 1,980
- Sarasota 1,966
- Seminole 1,648
- Collier 1,592
- Brevard 1,564
- Volusia 1,524
- Alachua 1,439
- Polk 1,244
- Escambia 1,151
- Manatee 987
- Pasco 868
- Saint Johns 824
- Martin 786
- Marion 678
- Lake 658
- Indian River 530
- Saint Lucie 511
- Bay 445
- Okaloosa 423
- Osceola 420
- Monroe 402
- Clay 367
- Charlotte 307
- St. Johns 291
- Hernando 288
- Santa Rosa 234
- Nassau 227
- Walton 207
- Sumter 198
- Citrus 194
- Flagler 171