Search Florida attorneys
139,560 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Results for practising Appellate Practice
1,945 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Nicholas John Doyle | 1024686 | Member in Good Standing | Aventura, Miami-dade County | Ipd Analytics | ||
| Nicholas Joseph Troiano | 847542 | Member in Good Standing | Lakeland, Polk County | — | ||
| Nicholas Martino | 31868 | Member in Good Standing | Jacksonville, Duval County | Martino & Mccabe | ||
| Nicholas Prince Smith | 24957 | Inactive | Atlanta, Non-florida County | Delta Air Lines | ||
| Nicholas Theodore Steffens | 10873 | Disciplinary Revocation | Pompano Beach, Broward County | — | ||
| Nichole Johnston Segal | 41232 | Member in Good Standing | West Palm Beach, Palm Beach County | Burlington & Rockenbach, Pa | ||
| Nicole C Soltau-Woods | 1025762 | Member in Good Standing | Sanford, Seminole County | Soltau Law, Pa | ||
| Nicole Deese Newlon | 832391 | Member in Good Standing | Tampa, Hillsborough County | Johnson, Newlon & Decort, Pa | ||
| Nicole M Noel | 41744 | Permanently Retired | Boston, Non-florida County | New England Law | Boston | ||
| Nicole Marie Ziegler | 68495 | Member in Good Standing | St Petersburg, Pinellas County | Emerson Straw Pl | ||
| Nicole R Ramirez | 108006 | Member in Good Standing | Ft Lauderdale, Broward County | Daniels, Rodriguez & Cruz, Pa | ||
| Nicole Vera | 1025768 | Member in Good Standing | New York, Non-florida County | Hofmann & Schweitzer | ||
| Nikki A. Uri | 670367 | Member in Good Standing | Naples, Collier County | — | ||
| Nivine Kamal Zakhari | 48825 | Member in Good Standing | Tampa, Hillsborough County | Zakhari Pllc | ||
| Noah Scott Bender | 133612 | Member in Good Standing | Fort Lauderdale, Broward County | Universal Property & Casualty Insurance | ||
| Noel Figgures Johnson | 14407 | Member in Good Standing | Miami, Miami-dade County | Dinsmore & Shohl | ||
| Norida Diaz | 176303 | Member in Good Standing | Miami, Miami-dade County | Nory Diaz, Pa | ||
| Norman S Segall | 158302 | Member in Good Standing | Miami, Miami-dade County | Lubell & Rosen Llc | ||
| Norman Shelton Bledsoe Jr. | 15011 | Member in Good Standing | Gainesville, Alachua County | Folds Walker Llc | ||
| Olga Lydia Villa | 196282 | Member in Good Standing | Miami, Miami-dade County | Department Of Homeland Security | ||
| Olivia Desiree Ingram | 1049403 | Member in Good Standing | Tallahassee, Leon County | Valter Law | ||
| Olorunfunmi O. Ojetayo | 118366 | Member in Good Standing | Tallahassee, Leon County | Allen, Norton & Blue, Pa | ||
| Onier Llopiz | 579475 | Member in Good Standing | Fort Lauderdale, Broward County | Llopiz Wizel Llp | ||
| Oshia Gainer | 37022 | Member in Good Standing | Philadelphia, Non-florida County | U.s. Equal Employment Opportunity Commis | ||
| Paden Eskew Woodruff IV | 84803 | Member in Good Standing | Tallahassee, Leon County | Woodruff & Black |
Browse by county
- Miami-dade 21,199
- Non-florida 17,068
- Broward 12,607
- Palm Beach 10,504
- Hillsborough 9,700
- Orange 8,475
- Pinellas 5,075
- Duval 5,033
- Leon 4,085
- Lee 1,980
- Sarasota 1,966
- Seminole 1,648
- Collier 1,592
- Brevard 1,564
- Volusia 1,524
- Alachua 1,439
- Polk 1,244
- Escambia 1,151
- Manatee 987
- Pasco 868
- Saint Johns 824
- Martin 786
- Marion 678
- Lake 658
- Indian River 530
- Saint Lucie 511
- Bay 445
- Okaloosa 423
- Osceola 420
- Monroe 402
- Clay 367
- Charlotte 307
- St. Johns 291
- Hernando 288
- Santa Rosa 234
- Nassau 227
- Walton 207
- Sumter 198
- Citrus 194
- Flagler 171