Search Florida attorneys
139,560 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Results for practising Trusts and Estates
1,337 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Richard Elliott Alpert | 845337 | Member in Good Standing | Woburn, Non-florida County | Cohn & Dussi, Llc | ||
| Richard Gottlieb | 793670 | Member in Good Standing | Clearwater, Pinellas County | Gottlieb & Gottlieb, Pa | ||
| Richard Irvin Withers | 39692 | Member in Good Standing | Gainesville, Alachua County | Withers Harvey, Pa | ||
| Richard Irwin Kantner Jr. | 992763 | Member in Good Standing | St Petersburg, Pinellas County | The Kantner Law Firm, Pl | ||
| Richard Joseph Monescalchi | 386812 | Member in Good Standing | Wellington, Palm Beach County | — | ||
| Richard L Stockton | 285439 | Member in Good Standing | Jacksonville, Duval County | Holland & Knight Llp | ||
| Richard Lewis Skeen | 36535 | Member in Good Standing | Hollywood, Broward County | The Skeen Law Group, Pa | ||
| Richard Martin Welsh | 1054280 | Member in Good Standing | Orlando, Orange County | University Of Central Florida Ogc | ||
| Richard Maurice Marchewka | 603120 | Member in Good Standing | Fort Myers, Lee County | — | ||
| Richard Michael Mausner | 1066780 | Member in Good Standing | Secaucus, Non-florida County | Mausner Group Injury Lawyers Pllc | ||
| Richard Scott Johnson | 6556 | Member in Good Standing | Niceville, Okaloosa County | — | ||
| Richard Siegmeister | 700975 | Member in Good Standing | Miami, Miami-dade County | Richard Siegmiester Pa | ||
| Richard Vincent Eagles | 112461 | Member in Good Standing | Deerfield Beach, Broward County | Blade & Blade Pa | ||
| Robert A. Goodwin III | 13512 | Member in Good Standing | Mary Esther, Okaloosa County | Goodwin Law Group, Pa | ||
| Robert August Enright III | 189537 | Member in Good Standing | Fort Myers, Lee County | — | ||
| Robert Charles Thompson Jr. | 390089 | Member in Good Standing | Clearwater, Pinellas County | Thompson & Fernald, Pa | ||
| Robert Charles Wilkins Jr. | 377732 | Member in Good Standing | Maitland, Orange County | — | ||
| Robert Cody Chilton | 10321 | Member in Good Standing | Bartow, Polk County | Boswell & Dunlap, Llp | ||
| Robert D King | 89104 | Member in Good Standing | St Petersburg, Pinellas County | The King Firm, Pa | ||
| Robert David Scolaro | 520551 | Member in Good Standing | Fayetteville, Non-florida County | Scolaro Law, Pllc | ||
| Robert DeV. Bunn | 21481 | Member in Good Standing | Gainesville, Alachua County | Bunn.law, Pllc | ||
| Robert Edgar Sharbaugh | 715158 | Member in Good Standing | Saint Petersburg, Pinellas County | — | ||
| Robert Edwin Bone Jr. | 848026 | Member in Good Standing | Leesburg, Lake County | — | ||
| Robert Francis Hidock | 801801 | Member in Good Standing | Altamonte Springs, Seminole County | Florida Medicaid Planning Group | ||
| Robert Francis Morrissey | 643270 | Member in Good Standing | Boston, Non-florida County | Morrissey, Hawkins & Lynch |
Browse by county
- Miami-dade 21,199
- Non-florida 17,068
- Broward 12,607
- Palm Beach 10,504
- Hillsborough 9,700
- Orange 8,475
- Pinellas 5,075
- Duval 5,033
- Leon 4,085
- Lee 1,980
- Sarasota 1,966
- Seminole 1,648
- Collier 1,592
- Brevard 1,564
- Volusia 1,524
- Alachua 1,439
- Polk 1,244
- Escambia 1,151
- Manatee 987
- Pasco 868
- Saint Johns 824
- Martin 786
- Marion 678
- Lake 658
- Indian River 530
- Saint Lucie 511
- Bay 445
- Okaloosa 423
- Osceola 420
- Monroe 402
- Clay 367
- Charlotte 307
- St. Johns 291
- Hernando 288
- Santa Rosa 234
- Nassau 227
- Walton 207
- Sumter 198
- Citrus 194
- Flagler 171