Search Florida attorneys
139,560 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Results for practising Trial
2,525 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| David Adam Lipkin | 968463 | Member in Good Standing | Miami, Miami-dade County | Milber, Makris Plousadis & Seiden | ||
| David Alan Chonin | 66664 | Member in Good Standing | South Miami, Miami-dade County | — | ||
| David Alan Feinswog | 553883 | Member in Good Standing | Viera, Brevard County | Public Defender's Office, 18 Judicial Ci | ||
| David Alexander Villarreal | 100069 | Member in Good Standing | Miami, Miami-dade County | Sioli Alexander Pino | ||
| David Andrew Greene | 87629 | Member in Good Standing | West Palm Beach, Palm Beach County | Fox Rothschild Llp | ||
| David Anthony Wilson | 983675 | Member in Good Standing | Ocala, Marion County | — | ||
| David Antonio Donet Jr. | 128910 | Member in Good Standing | Coral Gables, Miami-dade County | Donet, Mcmillan & Trontz, Pa | ||
| David Avellar Neblett | 526371 | Member in Good Standing | Miami, Miami-dade County | Neblett Law Group | ||
| David B Kampf | 958115 | Member in Good Standing | Tampa, Hillsborough County | Kampf, Inman & Associates, Pa | ||
| David Ben Israel | 984078 | Member in Good Standing | Davie, Broward County | Israel, Israel & Associates, Pa | ||
| David Boone Wieland | 112287 | Member in Good Standing | Ocala, Marion County | Dcf/children's Legal Services | ||
| David Charles Levine | 47733 | Member in Good Standing | Dania, Broward County | — | ||
| David Charles Rash | 977764 | Member in Good Standing | Weston, Broward County | Rash Mueller, Pa | ||
| David Colls | 1044040 | Member in Good Standing | Fort Lauderdale, Broward County | Berger Singerman, Llp | ||
| David De Jesus Hernandez | 1001742 | Member in Good Standing | Fort Lauderdale, Broward County | Spellacy Hernandez & Bartell | ||
| David Douglas Neiser | 747645 | Member in Good Standing | Clearwater, Pinellas County | Tragos, Sartes & Tragos | ||
| David Elbert Little | 89124 | Member in Good Standing | St Petersburg, Pinellas County | Brown Doherty Little | ||
| David Eugene Peterson | 373230 | Member in Good Standing | Orlando, Orange County | Lowndes, Drosdick, Doster, Kantor & Reed | ||
| David G. Candelaria | 569216 | Member in Good Standing | Fleming Island, Clay County | The Candelaria Law Firm, Pa | ||
| David George Simmons Jr. | 90494 | Member in Good Standing | Port Saint Lucie, Saint Lucie County | Law Office Of David G. Simmons | ||
| David Golden | 607010 | Member in Good Standing | Stuart, Martin County | — | ||
| David H Charlip | 329932 | Member in Good Standing | Hialeah, Miami-dade County | — | ||
| David H Willis | 48820 | Member in Good Standing | Jacksonville Beach, Duval County | — | ||
| David Hughes Harris | 118850 | Member in Good Standing | Venice, Sarasota County | — | ||
| David Jacob Gillis | 68839 | Member in Good Standing | Fort Lauderdale, Broward County | — |
Browse by county
- Miami-dade 21,199
- Non-florida 17,068
- Broward 12,607
- Palm Beach 10,504
- Hillsborough 9,700
- Orange 8,475
- Pinellas 5,075
- Duval 5,033
- Leon 4,085
- Lee 1,980
- Sarasota 1,966
- Seminole 1,648
- Collier 1,592
- Brevard 1,564
- Volusia 1,524
- Alachua 1,439
- Polk 1,244
- Escambia 1,151
- Manatee 987
- Pasco 868
- Saint Johns 824
- Martin 786
- Marion 678
- Lake 658
- Indian River 530
- Saint Lucie 511
- Bay 445
- Okaloosa 423
- Osceola 420
- Monroe 402
- Clay 367
- Charlotte 307
- St. Johns 291
- Hernando 288
- Santa Rosa 234
- Nassau 227
- Walton 207
- Sumter 198
- Citrus 194
- Flagler 171