Search Florida attorneys
139,560 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Results for practising Admiralty and Maritime
383 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Stephen Manning Moon | 747602 | Member in Good Standing | Cocoa, Brevard County | — | ||
| Steve Holman | 547840 | Member in Good Standing | Coral Gables, Miami-dade County | Maltzman & Partners, Pa | ||
| Steve Moore Watkins III | 794996 | Inactive | Apalachicola, Franklin County | — | ||
| Steven Michael Dunn | 488534 | Member in Good Standing | North Miami, Miami-dade County | — | ||
| Suzanne Brown Vazquez | 132489 | Member in Good Standing | Miami, Miami-dade County | Carnival Cruise Line | ||
| Tahir S Noohani | 103566 | Member in Good Standing | Fort Lauderdale, Broward County | Noohani Law, Pa / Title Now, Llc | ||
| Theresa Montalbano Bennett | 994080 | Member in Good Standing | Fort Lauderdale, Broward County | — | ||
| Thomas D Graham | 89043 | Member in Good Standing | Miami, Miami-dade County | Graham Trial Lawyers Pllc | ||
| Thomas Edward Shafovaloff | 501761 | Member in Good Standing | Winter Park, Orange County | — | ||
| Thomas Patrick Campbell | 1017736 | Member in Good Standing | Coral Gables, Miami-dade County | Hinshaw & Culbertson Llp | ||
| Thomas Willard Snook | 45748 | Inactive | Coral Gables, Miami-dade County | Snook Dispute Resolution | ||
| Timothy C. Nies | 496057 | Member in Good Standing | Stuart, Martin County | Van Riper & Nies Attorneys | ||
| Timothy J Armstrong | 135859 | Member in Good Standing | Ponte Vedra Beach, Saint Johns County | — | ||
| Timothy Peter Shusta | 442305 | Member in Good Standing | Miramar Beach, Walton County | Shusta Pllc | ||
| Todd Christopher Passman | 450014 | Member in Good Standing | Fort Pierce, Saint Lucie County | — | ||
| Tonya J. Meister | 629243 | Member in Good Standing | Miami, Miami-dade County | Meister Law Llc | ||
| Tyler Joseph Rauh | 1023404 | Member in Good Standing | Palmetto Bay, Miami-dade County | Tyler Appeals, Pa | ||
| Valentina Alferez | 1048685 | Member in Good Standing | Miami, Miami-dade County | Robert L. Gardana, Pa | ||
| Victor Jose Pelaez | 78359 | Member in Good Standing | Miami, Miami-dade County | Mase Seitz Briggs Pa | ||
| Walter Cooper Jarnagin | 117767 | Member in Good Standing | West Palm Beach, Palm Beach County | Gray Robinson, Pa | ||
| Walter G Latimer | 679097 | Member in Good Standing | Fort Lauderdale, Broward County | — | ||
| Wayne Mitchell | 23454 | Member in Good Standing | Mountlake Terrace, Non-florida County | Anderson & Mitchell, Pllc | ||
| William Barry Milliken | 143193 | Delinquent | Miami, Miami-dade County | Horr, Novak & Skipp, Pa | ||
| William Bernard Blanck | 1013889 | Member in Good Standing | Miami, Miami-dade County | Wilson Elser | ||
| William Byrne Isaacs | 937370 | Member in Good Standing | Venice, Sarasota County | Isaacs,isaacs & Isaacs |
Browse by county
- Miami-dade 21,199
- Non-florida 17,068
- Broward 12,607
- Palm Beach 10,504
- Hillsborough 9,700
- Orange 8,475
- Pinellas 5,075
- Duval 5,033
- Leon 4,085
- Lee 1,980
- Sarasota 1,966
- Seminole 1,648
- Collier 1,592
- Brevard 1,564
- Volusia 1,524
- Alachua 1,439
- Polk 1,244
- Escambia 1,151
- Manatee 987
- Pasco 868
- Saint Johns 824
- Martin 786
- Marion 678
- Lake 658
- Indian River 530
- Saint Lucie 511
- Bay 445
- Okaloosa 423
- Osceola 420
- Monroe 402
- Clay 367
- Charlotte 307
- St. Johns 291
- Hernando 288
- Santa Rosa 234
- Nassau 227
- Walton 207
- Sumter 198
- Citrus 194
- Flagler 171