Search Florida attorneys
139,560 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Results for practising International
383 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Mark David Rich | 931690 | Member in Good Standing | Miami, Miami-dade County | Jones Walker Llp | ||
| Mark Jay Gardberg | 53048 | Member in Good Standing | Las Vegas, Non-florida County | Howard And Howard | ||
| Marlene Pamela Cassidy | 12264 | Member in Good Standing | Aventura, Miami-dade County | — | ||
| Marlin Craig David Daniel Anthony | 1038648 | Member in Good Standing | Patrick Afb, Brevard County | United States Air Force | ||
| Martha Anderson Hartley | 262900 | Member in Good Standing | Orlando, Orange County | Baker Donelson Bearman Et Al | ||
| Mathew Christopher Renik | 1038908 | Member in Good Standing | Coral Gables, Miami-dade County | Maltzman & Partners | ||
| Matt Edward Bales Jr. | 695408 | Member in Good Standing | Coral Gables, Miami-dade County | Bales & Bales, Pa | ||
| Matthew Joseph Troccoli | 63454 | Member in Good Standing | Miami, Miami-dade County | Xander Law Group, Pa | ||
| Matthew Patrick O'Brien | 10072 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Matthew Ryan David Deblinger | 123525 | Member in Good Standing | Miami, Miami-dade County | Aballi Milne Kalil, Pa | ||
| Matthew Stanley Weber | 679445 | Member in Good Standing | Seattle, Non-florida County | Chemnick Moen & Greenstreet | ||
| Matthew Thomas Davidson | 713821 | Member in Good Standing | Miami Beach, Miami-dade County | — | ||
| Maxine Master Long | 286842 | Member in Good Standing | Coral Gables, Miami-dade County | — | ||
| Michael Andrew Kostruba | 1035963 | Member in Good Standing | Sarasota, Sarasota County | Fergeson Skipper, Pa | ||
| Michael Anthony Novo | 6221 | Member in Good Standing | Coral Gables, Miami-dade County | Baptist Health South Florida | ||
| Michael Diaz Jr. | 606774 | Member in Good Standing | Miami, Miami-dade County | Diaz, Reus & Targ, Llp | ||
| Michael Elon Zaidel | 13086 | Member in Good Standing | Boca Raton, Palm Beach County | — | ||
| Michael Geoffrey Brown | 148709 | Member in Good Standing | Sarasota, Sarasota County | — | ||
| Michael H Leeds | 326585 | Member in Good Standing | Boca Raton, Palm Beach County | Duane Morris Llp | ||
| Michael John Reppas II | 124702 | Member in Good Standing | Miami, Miami-dade County | Whetstone Holdings, Llc | ||
| Michael Joseph Malloy | 933945 | Member in Good Standing | Seminole, Pinellas County | — | ||
| Michael Richard Jackson | 161632 | Member in Good Standing | Maitland, Orange County | Jackson Law International | ||
| Michael Salvatore Metta III | 126470 | Member in Good Standing | Needham, Non-florida County | O'hagan Meyer Llp | ||
| Michael Stuart Hacker | 94460 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Michael Wayne Ullman | 259667 | Member in Good Standing | Boca Raton, Palm Beach County | Ullman & Ullman, Pa |
Browse by county
- Miami-dade 21,199
- Non-florida 17,068
- Broward 12,607
- Palm Beach 10,504
- Hillsborough 9,700
- Orange 8,475
- Pinellas 5,075
- Duval 5,033
- Leon 4,085
- Lee 1,980
- Sarasota 1,966
- Seminole 1,648
- Collier 1,592
- Brevard 1,564
- Volusia 1,524
- Alachua 1,439
- Polk 1,244
- Escambia 1,151
- Manatee 987
- Pasco 868
- Saint Johns 824
- Martin 786
- Marion 678
- Lake 658
- Indian River 530
- Saint Lucie 511
- Bay 445
- Okaloosa 423
- Osceola 420
- Monroe 402
- Clay 367
- Charlotte 307
- St. Johns 291
- Hernando 288
- Santa Rosa 234
- Nassau 227
- Walton 207
- Sumter 198
- Citrus 194
- Flagler 171