Search Florida attorneys
137,794 licensed Florida attorneys, checked daily. Search by name, bar number, city, county or membership status.
Results for practising Civil Litigation
508 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| John Elliot Cervera | 1018886 | Member in Good Standing | Miami, Miami-dade County | Cole Schotz Pc | |
| John Felice Lara | 1041177 | Member in Good Standing | Alva, Lee County | Kyle & Kyle Law | |
| John Taylor Tetterton | 1027728 | Member in Good Standing | St Petersburg, Pinellas County | Boggs Law Group, Pa | |
| John Vernon Moore | 105403 | Member in Good Standing | Melbourne, Brevard County | — | |
| Jonathan Daniel Baxter | 1039200 | Member in Good Standing | Fort Lauderdale, Broward County | The Law Offices Of David J. Gillis | |
| Jonathan Haim Abramson | 105684 | Member in Good Standing | Aventura, Miami-dade County | Aviator Capital Management, Llc | |
| Jonathan Portuondo | 1018393 | Member in Good Standing | Doral, Miami-dade County | Hoss Hernandez, Pa | |
| Jonathan Richard De Armas | 105677 | Member in Good Standing | Altamonte Springs, Seminole County | — | |
| Jonathan Riveras | 1026563 | Member in Good Standing | Miami, Miami-dade County | Hamilton Miller & Birthisel, Llp | |
| Jonathan Vilaire Pierre | 1028237 | Member in Good Standing | Boca Raton, Palm Beach County | The Russo Firm | |
| Jonathan William Graessle | 102640 | Member in Good Standing | Jacksonville, Duval County | — | |
| Jonathon J. Carter | 1031010 | Member in Good Standing | Jacksonville Beach, Duval County | Farah & Farah | |
| Jordan Kira Gary | 1038854 | Member in Good Standing | Fort Lauderdale, Broward County | Austin Pamies Norris Weeks Powell | |
| Jordan Rebecca Parks | 1041275 | Member in Good Standing | Jacksonville, Duval County | — | |
| Jorge Luis Costa Jr. | 1031513 | Member in Good Standing | Miami, Miami-dade County | Lydecker Llp | |
| Jose R Gomez | 1015303 | Member in Good Standing | Miami, Miami-dade County | Barket Lawyers | |
| Jose Regino Martinez Jr. | 1018913 | Member in Good Standing | Miami, Miami-dade County | — | |
| Josef Benno Hess | 1018060 | Member in Good Standing | Jacksonville, Duval County | Rissman | |
| Joseph Benjamin Isenberg | 1018077 | Member in Good Standing | Miami, Miami-dade County | Venable Llp | |
| Joseph Francis Shafer | 1015633 | Member in Good Standing | Tampa, Hillsborough County | Mintzer, Sarowitz, Zeris, & Willis Pllc | |
| Joseph Howard Kanee | 1040922 | Member in Good Standing | Fort Lauderdale, Broward County | Marcus & Zelman Llc | |
| Joseph Micheal Cline | 1017962 | Member in Good Standing | Tampa, Hillsborough County | Cole, Scott & Kissane, Pa | |
| Joshua I Goldsborough | 105166 | Member in Good Standing | Jacksonville, Duval County | Office Of Criminal Conflict & Civil Regi | |
| Juan Fernando Torrico | 1039061 | Member in Good Standing | Orlando, Orange County | Rywant, Alvarez, Jones, Russo & Guyton | |
| Julia Gilcher Lomonico | 102633 | Member in Good Standing | St Petersburg, Pinellas County | Lewis, Longman & Walker, Pa |
Browse by county
- Miami-dade 20,768
- Broward 12,426
- Palm Beach 10,393
- Hillsborough 9,511
- Orange 8,344
- Pinellas 5,012
- Duval 4,983
- Leon 4,033
- Lee 1,954
- Sarasota 1,947
- Seminole 1,564
- Collier 1,559
- Brevard 1,552
- Volusia 1,511
- Alachua 1,413
- Polk 1,233
- Escambia 1,134
- St. Johns 1,034
- Manatee 948
- Pasco 861
- Martin 765
- Marion 661
- Lake 650
- St. Lucie 568
- Indian River 524
- Bay 439
- Okaloosa 419
- Osceola 411
- Monroe 396
- Clay 363
- Charlotte 329
- Hernando 289
- Santa Rosa 233
- Nassau 219
- Walton 204
- Sumter 195
- Citrus 192
- Flagler 170
- Highlands 148
- Columbia 137